2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
                    
                   ********** AWARDS LIST **************

                                            5K


                ********** FEMALE OVERALL RESULTS ********

                                            5K

Place Pla Name                Bib#  Ag S City            St Time     Pace  
===== === =================== ===== == = =============== == ======== ===== 
    1     SHAWANNA WHITE       2615 28 F LITHONIA        GA 18:59.91  6:07 
    2     SAHARA FLETCHER      2199 13 F COLLEGE PARK    GA 19:38.06  6:20 
    3     DENISE ROTH          2489 46 F FAYETTEVILLE    GA 20:14.86  6:32 

            ********** FEMALE MASTERS OVERALL RESULTS  *******

                                            5K

Place Pla Name                Bib#  Ag S City            St Time     Pace  
===== === =================== ===== == = =============== == ======== ===== 
    1     Lana Cate             985 48 F Peachtree City  GA 22:50.01  7:21 
    2     Carolyn Bowen        2661 41 F Peachtree City  GA 23:47.86  7:40 
    3     TOMOKO FRAYER        2209 49 F PEACHTREE CITY  GA 23:56.81  7:43 

                         FEMALE AGE GROUP:  1 - 10

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     Antwonette Thomas    2670 10 Conyers            GA 22:08.46  7:08 
    2     MacKenzie Ellison    2669  9 Lilburn            GA 22:25.31  7:14 
    3     Georgia Davidson      983  8 Peachtree City     GA 25:04.56  8:05 

                        FEMALE AGE GROUP:  11 - 14

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     CRITTER DAWSEY       2153 14 MILNER             GA 21:08.76  6:49 
    2     Tatiyana Caffey      2672 13 Stone Mountain     GA 22:13.71  7:10 
    3     HANNAH HANCOCK       2250 12 FAYETTEVILLE       GA 22:24.41  7:13 

                        FEMALE AGE GROUP:  15 - 19

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     Bria Philpot         2675 15 Lithonia           GA 20:55.61  6:45 
    2     Madison O'Rourke      991 17 Peachtree City     GA 22:05.26  7:07 
    3     DEVON FISCHER        2195 17 FAYETTEVILLE       GA 22:19.41  7:12 


                        FEMALE AGE GROUP:  20 - 24

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     DENISE BOWMAN        2068 23 SHARPSBURG         GA 22:45.46  7:20 
    2     TRACY WELCH          2609 22 PEACHTREE CITY     IA 23:01.66  7:25 
    3     TAMMY ULANDER        2588 24 ATLANTA            GA 25:13.86  8:08 

                        FEMALE AGE GROUP:  25 - 29

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     DANIELLE PICK        2453 26 PEACHTREE CITY     GA 25:18.21  8:09 
    2     Elizabeth David       196 26 Atlanta            GA 25:24.21  8:11 
    3     Katie Brubaker        102 27 Peachtree City     GA 25:29.36  8:13 

                        FEMALE AGE GROUP:  30 - 34

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     PAIGE VALENTE        2589 30 ATLANTA            GA 21:21.96  6:53 
    2     KELLY STEPHENS       2546 33 SHARPSBURG         GA 22:37.31  7:17 
    3     MELODEE BERTSCH      2045 31 SIOUX FALLS        SD 26:00.86  8:23 

                        FEMALE AGE GROUP:  35 - 39

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     DAWN OLSON           2438 38 FAYETTEVILLE       GA 22:29.56  7:15 
    2     SHELLY BLACK         2057 38 SENOIA             GA 22:54.76  7:23 
    3     KAPPY COMBS          2130 39 PEACHTREE CITY     GA 23:03.61  7:26 

                        FEMALE AGE GROUP:  40 - 44

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     ANDREA KILGREN       2332 40 PEACHTREE CITY     GA 25:22.86  8:11 
    2     ANN MATHWIG          2383 40 SHARPSBURG         GA 26:02.96  8:24 
    3     ERICA CLARK          2123 40 FAYETTEVILLE       GA 26:18.51  8:29 

                        FEMALE AGE GROUP:  45 - 49

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     ANN JINKS            2313 46 PEACHTREE CITY     GA 24:57.46  8:02 
    2     VAL HEDGES           2269 45 PEACHTREE CITY     GA 26:31.41  8:33 
    3     SELINA GASPARD       2220 48 FAYETTEVILLE       GA 27:37.16  8:54 


                        FEMALE AGE GROUP:  50 - 54

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     GWEN JOHNSON         2315 53 PEACHTREE CITY     GA 24:48.06  7:59 
    2     RENE FLAHERTY        2197 51 TYRONE             GA 26:04.96  8:24 
    3     ANITA SHEFFIELD      2511 50 WOODSTOCK          GA 26:23.26  8:30 

                        FEMALE AGE GROUP:  55 - 59

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     MARY ANDREWS         2021 55 LANETT             AL 26:42.86  8:36 
    2     NAN MADDUX           2369 55 ATLANTA            GA 27:51.96  8:59 
    3     CARINA SAYERS        2501 55 FAYETTEVILLE       GA 27:59.01  9:01 

                        FEMALE AGE GROUP:  60 - 64

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     RACHEL ANDERS        2018 60 PEACHTREE CITY     GA 31:57.96 10:18 
    2     LINDA HAND           2251 64 GRIFFIN            GA 32:14.51 10:23 
    3     PEPE BOWMAN          2069 61 FAYETTEVILLE       GA 33:36.71 10:50 

                        FEMALE AGE GROUP:  65 - 69

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     SUE FUSCO            2210 68 PEACHTREE CITY     GA 36:14.06 11:40 
    2     Jean Rice             996 65 Locust Grove       GA 44:10.81 14:14 
    3     JEAN DYER            2179 66 COLUMBUS           GA 45:24.01 14:37 

                        FEMALE AGE GROUP:  70 - 99

                                            5K

Place Pla Name                Bib#  Ag City               St Time     Pace  
===== === =================== ===== == ================== == ======== ===== 
    1     ALBA METTLACH        2402 72 PEACHTREE CITY     GA 43:08.01 13:53 
    2     ANNE SCOTT           2506 77 FAYETTEVILLE       GA 43:55.21 14:09 
    3     Mary Pitts            987 75 Griffin            GA 54:21.96 17:30 
                                                                      Page 1

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
    1   1/48   SHAWANNA WHITE      28 F  2615 LITHONIA        GA  0:18:59.91  6:07 

    2   1/37   SAHARA FLETCHER     13 F  2199 COLLEGE PARK    GA  0:19:38.06  6:20 
    3   1/77   DENISE ROTH         46 F  2489 FAYETTEVILLE    GA  0:20:14.86  6:32 
    4   1/37   Bria Philpot        15 F  2675 Lithonia        GA  0:20:55.61  6:45 
    5   2/37   CRITTER DAWSEY      14 F  2153 MILNER          GA  0:21:08.76  6:49 
    6   1/44   PAIGE VALENTE       30 F  2589 ATLANTA         GA  0:21:21.96  6:53 
    7   2/37   Madison O'Rourke    17 F   991 Peachtree City  GA  0:22:05.26  7:07 
    8   1/12   Antwonette Thomas   10 F  2670 Conyers         GA  0:22:08.46  7:08 
    9   3/37   Tatiyana Caffey     13 F  2672 Stone Mountain  GA  0:22:13.71  7:10 
   10   3/37   DEVON FISCHER       17 F  2195 FAYETTEVILLE    GA  0:22:19.41  7:12 
   11   4/37   HANNAH HANCOCK      12 F  2250 FAYETTEVILLE    GA  0:22:24.41  7:13 
   12   2/12   MacKenzie Ellison    9 F  2669 Lilburn         GA  0:22:25.31  7:14 
   13   1/71   DAWN OLSON          38 F  2438 FAYETTEVILLE    GA  0:22:29.56  7:15 
   14   2/44   KELLY STEPHENS      33 F  2546 SHARPSBURG      GA  0:22:37.31  7:17 
   15   1/29   DENISE BOWMAN       23 F  2068 SHARPSBURG      GA  0:22:45.46  7:20 
   16   5/37   MADISON REDMOND     11 F  2468 TYRONE          GA  0:22:49.81  7:21 
   17   6/37   JAZMIN ZAMBRANA     12 F  2651 PEACHTREE CITY  GA  0:22:50.01  7:21 
   18   2/77   Lana Cate           48 F   985 Peachtree City  GA  0:22:50.01  7:21 
   19   2/71   SHELLY BLACK        38 F  2057 SENOIA          GA  0:22:54.76  7:23 
   20   7/37   Aaliyah Pettway     14 F  2674 Lithonia        GA  0:23:00.41  7:25 
   21   2/29   TRACY WELCH         22 F  2609 PEACHTREE CITY  IA  0:23:01.66  7:25 
   22   3/71   KAPPY COMBS         39 F  2130 PEACHTREE CITY  GA  0:23:03.61  7:26 
   23   1/76   Carolyn Bowen       41 F  2661 Peachtree City  GA  0:23:47.86  7:40 
   24   3/77   TOMOKO FRAYER       49 F  2209 PEACHTREE CITY  GA  0:23:56.81  7:43 
   25   4/37   CAROLINE EVANS      15 F  2189 PEACHTREE CITY  GA  0:23:59.81  7:44 
   26   8/37   Elizabeth Andrews   13 F  2656 Peachtree City  GA  0:24:19.91  7:50 
   27   9/37   Mecca Day           12 F  2671 Snellville      GA  0:24:46.06  7:59 
   28   1/56   GWEN JOHNSON        53 F  2315 PEACHTREE CITY  GA  0:24:48.06  7:59 
   29  10/37   ALEXA BILSKY        11 F  2053 PEACHTREE CITY  GA  0:24:50.46  8:00 
   30   5/37   KAITLYN OAKLEY      16 F  2432 PEACHTREE CITY  GA  0:24:56.86  8:02 


                                                                      Page 2

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   31   4/77   ANN JINKS           46 F  2313 PEACHTREE CITY  GA  0:24:57.46  8:02 
   32   3/12   Georgia Davidson     8 F   983 Peachtree City  GA  0:25:04.56  8:05 
   33   4/12   MADDIE SMITH        10 F  2528 PEACHTREE CITY  GA  0:25:05.41  8:05 
   34   3/29   TAMMY ULANDER       24 F  2588 ATLANTA         GA  0:25:13.86  8:08 
   35   6/37   HANNAH CHAMBLESS    15 F  2111 PEACHTREE CITY  GA  0:25:15.01  8:08 
   36   2/48   DANIELLE PICK       26 F  2453 PEACHTREE CITY  GA  0:25:18.21  8:09 
   37   2/76   ANDREA KILGREN      40 F  2332 PEACHTREE CITY  GA  0:25:22.86  8:11 
   38   3/48   Elizabeth David     26 F   196 Atlanta         GA  0:25:24.21  8:11 
   39   4/48   Katie Brubaker      27 F   102 Peachtree City  GA  0:25:29.36  8:13 
   40   4/29   HEATHER RAINEY      21 F  2461 NEWNAN          GA  0:25:44.61  8:18 
   41  11/37   NICOLE CHRZANOWSKI  13 F  2119 PEACHTREE CITY  GA  0:25:46.91  8:18 
   42   4/71   TRICH LECROY        39 F  2348 TYRONE          GA  0:25:50.81  8:20 
   43   3/44   MELODEE BERTSCH     31 F  2045 SIOUX FALLS     SD  0:26:00.86  8:23 
   44  12/37   KARLEY MASON        11 F  2380 PEACHTREE CITY  GA  0:26:02.76  8:23 
   45   3/76   ANN MATHWIG         40 F  2383 SHARPSBURG      GA  0:26:02.96  8:24 
   46   7/37   ALLISON GAIR        17 F  2215 PEACHTREE CITY  GA  0:26:03.91  8:24 
   47   5/71   ANASTASIA WALKER    36 F  2600 PEACHTREE CITY  GA  0:26:04.51  8:24 
   48   2/56   RENE FLAHERTY       51 F  2197 TYRONE          GA  0:26:04.96  8:24 
   49   6/71   KORI JELLINICH      39 F  2310 MAGNA           UT  0:26:05.56  8:24 
   50   8/37   BUDDY DAWSEY        17 F  2152 MILNER          GA  0:26:06.16  8:25 
   51   5/12   Carson Silbert      10 F   993 Peachtree City  GA  0:26:11.16  8:26 
   52   5/48   REBECCA HUNTINGTON  27 F  2293 TYRONE          GA  0:26:15.31  8:28 
   53   4/76   ERICA CLARK         40 F  2123 FAYETTEVILLE    GA  0:26:18.51  8:29 
   54   4/44   SHANNON MOTTER      33 F  2415 SHARPSBURG      GA  0:26:18.96  8:29 
   55   9/37   LINDA LEHMANN       17 F  2350                     0:26:22.11  8:30 
   56   3/56   ANITA SHEFFIELD     50 F  2511 WOODSTOCK       GA  0:26:23.26  8:30 
   57   5/77   VAL HEDGES          45 F  2269 PEACHTREE CITY  GA  0:26:31.41  8:33 
   58   5/44   RHYANNE GRAY        34 F  2235 PEACHTREE CITY  GA  0:26:32.76  8:33 
   59  10/37   SHANNON PHILLIPS    17 F  2452 PEACHTREE CITY  GA  0:26:33.61  8:33 
   60  13/37   KAITLYN DENNEY      13 F  2158 PEACHTREE CITY  GA  0:26:33.61  8:33 



                                                                      Page 3

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   61  14/37   OLIVIA KING         11 F  2337 PEACHTREE CITY  GA  0:26:36.81  8:34 
   62   1/27   MARY ANDREWS        55 F  2021 LANETT          AL  0:26:42.86  8:36 
   63   6/48   LAUREN MCEWEN       25 F  2392 FAYETTEVILLE    GA  0:26:43.36  8:37 
   64   5/76   JAN RICE            44 F  2476 GRIFFIN         GA  0:26:46.06  8:37 
   65   4/56   BECKY DAUPHIN       54 F  2147 HAMPTON         GA  0:26:48.76  8:38 
   66  15/37   Aziza Day           14 F  2673 Snellville      GA  0:26:53.71  8:40 
   67  11/37   SARAH VAN HECKE     18 F  2590 PEACHTREE CITY  GA  0:26:54.96  8:40 
   68          HANNAH DAVISON       0 F  2151 TYRONE          GA  0:26:56.11  8:41 
   69   6/44   LESLIE HASSELL      30 F  2264 FAYETTEVILLE    GA  0:26:56.51  8:41 
   70   7/48   JENNY SCIULLO       25 F  2505 FAYETTEVILLE    GA  0:26:58.76  8:42 
   71   8/48   MARY GIUSTI         28 F  2231 PEACHTREE CITY  GA  0:27:05.41  8:44 
   72  12/37   CHRISTIAN SPARKS    17 F  2536 MARIETTA        GA  0:27:09.66  8:45 
   73  13/37   ERIKA BURGESS       16 F  2088 PEACHTREE CITY  GA  0:27:10.01  8:45 
   74  14/37   JENNIFER TYRA       16 F  2587 PEACHTREE CITY  GA  0:27:18.81  8:48 
   75  16/37   SHAWNA LEHMAN       14 F  2349 PEACHTREE CITY  GA  0:27:23.96  8:50 
   76   7/71   KAREN MARTIN        37 F  2374 PEACHTREE CITY  GA  0:27:27.46  8:51 
   77  15/37   SAMANTHA LUX        19 F  2364 PEACHTREE CITY  GA  0:27:28.91  8:51 
   78   5/56   JEAN HORTON         52 F  2284 FAYETTEVILLE    GA  0:27:31.41  8:52 
   79   6/77   SELINA GASPARD      48 F  2220 FAYETTEVILLE    GA  0:27:37.16  8:54 
   80   6/56   MARIANNE O'SHAUGHNE 53 F  2441 PEACHTREE CITY  GA  0:27:39.11  8:55 
   81   6/76   MISSY SCHULZ        43 F  2504 PEACHTREE CITY  GA  0:27:39.46  8:55 
   82  16/37   Lindsay Quandt      15 F  2676 Peachtree City  GA  0:27:39.76  8:55 
   83   7/76   ELIZABETH MARMOL    43 F  2373 FAYETTEVILLE    GA  0:27:40.46  8:55 
   84   7/77   TORI STIVERS        49 F  2550 PEACHTREE CITY  GA  0:27:46.26  8:57 
   85  17/37   Abby Contreras      14 F   986 Peachtree City  GA  0:27:46.36  8:57 
   86   8/71   Hwather Stone       36 F   989 Peachtree City  GA  0:27:49.16  8:58 
   87   7/56   PHYLLIS CALLAHAN    52 F  2098 GRIFFIN         GA  0:27:49.66  8:58 
   88   2/27   NAN MADDUX          55 F  2369 ATLANTA         GA  0:27:51.96  8:59 
   89   8/76   JUSTINE VAN NIMWEGE 43 F  2591 FAYETTEVILLE    GA  0:27:52.86  8:59 
   90   8/77   HELYN WILSON        48 F  2633 FAYETTEVILLE    GA  0:27:56.16  9:00 



                                                                      Page 4

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   91   3/27   CARINA SAYERS       55 F  2501 FAYETTEVILLE    GA  0:27:59.01  9:01 
   92  17/37   Tanya Feilke        17 F  2666 Fayetteville    GA  0:28:00.21  9:01 
   93   9/77   Rebecca Bell        47 F  2655 Fayetteville    GA  0:28:02.51  9:02 
   94   9/76   LINDA MARTIN        42 F  2375 STOCKBRIDGE     GA  0:28:04.41  9:03 
   95   9/71   COREY CASSISE       35 F  2106 PEACHTREE CITY  GA  0:28:04.86  9:03 
   96   9/48   SHELLI JOHNSON      29 F  2318 PEACHTREE CITY  GA  0:28:08.61  9:04 
   97  10/76   JENNIFER BILSKY     40 F  2055 PEACHTREE CITY  GA  0:28:10.81  9:05 
   98  18/37   HANNAH STEBAR       16 F  2541 FAIRBURN        GA  0:28:11.66  9:05 
   99  19/37   Kelsey Gaglione     15 F  2005 Fayetteville    GA  0:28:12.41  9:05 
  100  18/37   HOLLEY GIBBS        12 F  2226 WOODBURY        GA  0:28:14.61  9:06 
  101  11/76   LISA CHAMBLESS      44 F  2112 PEACHTREE CITY  GA  0:28:20.66  9:08 
  102  19/37   KATIE TRUSTY        14 F  2585 PEACHTREE CITY  GA  0:28:22.26  9:08 
  103   8/56   SUE BUCHANAN        50 F  2085 TYRONE          GA  0:28:24.16  9:09 
  104  12/76   ROSARIO OSUNA       40 F  2442 PEACHTREE CITY  GA  0:28:24.16  9:09 
  105  10/48   KIMBERLY THOMPSON   25 F  2574 SENOIA          GA  0:28:27.16  9:10 
  106   7/44   LEAH CLEARY         32 F  2125 ATLANTA         GA  0:28:30.66  9:11 
  107  10/77   TERESA MCQUEEN      48 F  2398 TYRONE          GA  0:28:33.86  9:12 
  108  11/48   WHITNEY AGUILERA    29 F  2013 FAYETTEVILLE    GA  0:28:35.26  9:13 
  109  13/76   MARYLEE SOUZA       42 F  2534 FAYETTEVILLE    GA  0:28:35.36  9:13 
  110   4/27   JANE WELCH          59 F  2608 PEACHTREE CITY  GA  0:28:35.81  9:13 
  111  14/76   LUCY THRASHER       43 F  2575 JONESBORO       GA  0:28:38.51  9:14 
  112  15/76   SHELIA FORD         44 F  2203 FAYETTEVILLE    GA  0:28:38.76  9:14 
  113   9/56   DIANE BOURKE        53 F  2065 THOMASTON       GA  0:28:41.91  9:15 
  114   5/29   BRIDGET LEPLEY      24 F  2354 ATLANTA         GA  0:28:46.46  9:16 
  115  10/71   ALICIA DORTON       36 F  2167 BARNESVILLE     GA  0:28:46.96  9:16 
  116  16/76   SUSAN ROBERTS       42 F  2485 FAYETTEVILLE    GA  0:28:47.41  9:16 
  117   8/44   SHANNON DUVALL      33 F  2177 PEACHTREE CITY  GA  0:28:48.31  9:17 
  118  12/48   JENNIFER JOHNSON    26 F  2316 PEACHTREE CITY  GA  0:28:48.61  9:17 
  119  11/71   SARAH WEST          35 F  2612 PEACHTREE CITY  GA  0:28:50.31  9:17 
  120   9/44   KATHERINE REYNOLDS  34 F  2474 CUMMING         GA  0:28:50.71  9:18 



                                                                      Page 5

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  121          DANIELLE WATTON        F  2606 PEACHTTREE CITY GA  0:28:50.76  9:18 
  122  12/71   LISA HURSEY         37 F  2294 SWANNE              0:28:50.76  9:18 
  123  13/71   JULIE KING          36 F  2336 SHARPSBURG      GA  0:28:51.36  9:18 
  124  20/37   ERIN THOMAS         15 F  2571 FAYETTEVILLE    GA  0:28:51.66  9:18 
  125  14/71   STEPHANIE BLACKMON  36 F  2059 MARIETTA        GA  0:28:57.01  9:20 
  126  15/71   BETSY MILLAR        35 F  2403 FAYETTEVILLE    GA  0:28:57.06  9:20 
  127  17/76   SHELLY DOWSE        40 F  2168 SENOIA          GA  0:28:57.36  9:20 
  128  18/76   ANNE DILLON         41 F  2164 FAYETTEVILLE    GA  0:28:57.46  9:20 
  129  10/56   CATHY VINING        51 F  2594 PEACHTREE CITY  GA  0:28:59.91  9:21 
  130   6/29   KATHRYN WOODS       22 F  2642 NEWNAN          GA  0:29:01.36  9:21 
  131  11/56   Kathleen McElhinney 50 F  2657 Fayetteville    GA  0:29:02.66  9:21 
  132  12/56   JAN COOK            50 F  2132 FAYETTEVILLE    GA  0:29:05.46  9:22 
  133  11/77   Anne Muska          45 F  2419 Peachtree City  GA  0:29:06.91  9:23 
  134  20/37   MONICA JAMISON      12 F  2309 FAYETTEVILLE    GA  0:29:07.86  9:23 
  135  21/37   CARSON SMITH        15 F  2523 VALLEY          AL  0:29:08.36  9:23 
  136  16/71   CHENE BAKER         37 F  2026 PEACHTREE CITY  GA  0:29:08.41  9:23 
  137  17/71   NANCY GIBBS         39 F  2227 WOODBURY        GA  0:29:08.61  9:23 
  138  18/71   RACHEL KAYE         36 F  2326 FAYETTEVILLE    GA  0:29:10.26  9:24 
  139  13/48   ELIZABETH CLARK     29 F  2122 GRIFFIN         GA  0:29:10.41  9:24 
  140  14/48   VALERIE HOLLAND     25 F  2280 NEWNAN          GA  0:29:13.91  9:25 
  141  19/76   LISA KOONTZ         42 F  2339 PEACHTREE CITY  GA  0:29:14.61  9:25 
  142  13/56   GRETCHEN SMITH      53 F  2526 VILLA RICA      GA  0:29:14.86  9:25 
  143  12/77   GERI EGAN           46 F  2182 PEACHTREE CITY  GA  0:29:21.21  9:27 
  144  10/44   TELA KAYNE          32 F  2327 PEACHTREE CITY  GA  0:29:21.66  9:28 
  145   7/29   MONIQUE LEHMANN     23 F  2352 FAYETTEVILLE    GA  0:29:24.41  9:28 
  146   8/29   ANNA KALINKE        23 F  2324 PEACHTREE CITY  GA  0:29:24.66  9:28 
  147  22/37   ADRIANA ZELLNER     15 F  2652 PEACHTREE CITY      0:29:27.91  9:30 
  148  23/37   HANNAH WRIGHT       15 F  2646 PEACHTREE CITY  GA  0:29:27.96  9:30 
  149  11/44   CHRISTI JAMES       34 F  2307 FORSYTH         GA  0:29:29.66  9:30 
  150  14/56   PRISCILLA MARTIN    51 F  2377 EAST POINT      GA  0:29:30.46  9:30 



                                                                      Page 6

                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  151  15/48   AMY BARNES          25 F  2033 PEACHTREE CITY  GA  0:29:31.06  9:31 
  152  20/76   MICHELLE MAYNE      40 F  2387 FAYETTEVILLE    GA  0:29:31.16  9:31 
  153  19/71   MAGGIE BOGERT       38 F  2064 FAYETTEVILLE    GA  0:29:31.26  9:31 
  154  16/48   MARCY TORSCH        25 F  2579 NEWNAN          GA  0:29:31.41  9:31 
  155  21/76   ALISON NAPIER       40 F  2421 WILLIAMSON      GA  0:29:32.16  9:31 
  156  20/71   JERI KENDRICK       38 F  2328 FAYETTEVILLE    GA  0:29:33.06  9:31 
  157  12/44   Dina Slater         31 F  2520 Fayetteville    GA  0:29:33.31  9:31 
  158  21/71   HEATHER DUNHAM      35 F  2174 PEACHTREE CITY  GA  0:29:33.91  9:31 
  159  22/76   SHERRY HILL         42 F  2276 PEACHTREE CITY  GA  0:29:35.06  9:32 
  160  13/77   MARGARET MERCHANT   48 F  2400 NEW HARTFORD    NY  0:29:37.06  9:32 
  161  22/71   KATIE GRAVLEY       35 F  2234 FAYETTEVILLE    GA  0:29:38.21  9:33 
  162  13/44   ASHLEY WRIGHT       32 F  2645 GRIFFIN         GA  0:29:39.96  9:33 
  163  21/37   Madison O'Rourke    12 F   992 Peachtree City  GA  0:29:42.31  9:34 
  164  14/77   NANCY CULLINGS      46 F  2141 SHARPSBURG      GA  0:29:44.86  9:35 
  165  23/71   AMEE PATEL          35 F  2448 TYRONE          GA  0:29:44.91  9:35 
  166  24/71   DONNA O'KELLY       37 F  2436 PEACHTREE CITY  GA  0:29:48.36  9:36 
  167  22/37   PATRICIA WILLIS     12 F  2630 PINE MOUNTAIN   GA  0:29:50.51  9:37 
  168  14/44   JENNIFER STATE      32 F  2540 PEACHTREE CITY  GA  0:29:53.01  9:38 
  169  15/44   AGGY LATSIS         34 F  2346 FAYETTEVILLE    GA  0:29:55.61  9:38 
  170  25/71   ANGELA NUTT         35 F  2431 FRANKLIN        GA  0:29:56.56  9:39 
  171  15/56   LEE MROSEK          50 F  2416 PEACHTREE CITY  GA  0:29:57.51  9:39 
  172  23/76   DORIS SMERKA        43 F  2521 SHARPSBURG      GA  0:30:02.61  9:41 
  173   5/27   JANET CALDWELL      58 F  2095 FAYETTEVILLE    GA  0:30:03.11  9:41 
  174  23/37   LACEY JELLINICH     13 F  2311 MAGNA           UT  0:30:05.01  9:41 
  175  15/77   Wendy Peterson      48 F  2668 Fayetteville    GA  0:30:06.31  9:42 
  176  16/44   CHRISTINA KING      33 F  2335 MCDONOUGH       GA  0:30:07.36  9:42 
