Peachtree City Classic
                            Peachtree City, GA
                     10/17/2009   8:30/8:40/8:50 A.M.

                  **********  AWARDS LIST **************

                                            15K


                 ********** MALE OVERALL RESULTS  ********

                                            15K

Place Pla Name                Bib#  Ag S City            St Guntime     Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   1 Kel Bond               98 24 M Atlanta         GA  0:51:38.33  5:33 
    2   2 Mitsuhiro Tsuchida    921 39 M Johns Creek     GA  0:55:19.77  5:57 
    3   3 Erik Olson           1024 27 M Atlanta         GA  0:55:22.24  5:57 

             ********** MALE MASTERS OVERALL RESULTS  *******

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   6 Bob Dalton            218 56 M Fayetteville    GA  0:57:26.73  6:10 
    2   7 Aaron Walter          945 45 M Peachtree City  GA  0:57:41.11  6:12 
    3   8 Tim Whitridge         969 46 M Alpharetta      GA  0:58:32.65  6:17 

         ********** MALE GRAND MASTERS OVERALL RESULTS **********

                                            15K

Place O'All Name                Bib#  Ag City            St Guntime     Pace  
===== ===== =================== ===== == =============== == =========== ===== 
    1  1031 Stephen Hogan         430 51 Cassville       GA  1:03:45.42  6:51 
    2  1039 Larry Landgren        518 54 Fayetteville    GA  1:04:59.79  6:59 
    3  1048 Robert Wilson         988 57 Columbus        GA  1:06:04.43  7:06 

                          MALE AGE GROUP:  1 - 14

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 

                         MALE AGE GROUP:  15 - 19

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1 112 Brett Stephens        862 18 M Peachtree City     GA  1:12:16.33  1:12:29.94  7:47 
    2 193 Thomas Olesko         682 16 M Fayetteville       GA  1:18:06.57  1:18:13.81  8:24 


                         MALE AGE GROUP:  20 - 24

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1   5 Ryan Kennedy          492 20 M Fayetteville       GA  0:56:49.91  0:56:50.72  6:06 
    2  21 Brandon Bankieris      53 23 M Fayetteville       GA  1:02:52.85  1:02:58.82  6:46 
    3  23 Tim Fuller            319 24 M Peachtree City     GA  1:03:20.68  1:03:22.03  6:48 

                         MALE AGE GROUP:  25 - 29

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1   4 Matthew Hofkes        428 25 M Fayetteville       GA  0:55:46.42  0:55:46.43  6:00 
    2  63 Mark Commerford       182 27 M Peachtree City     GA  1:08:21.22  1:08:29.12  7:21 
    3  72 Brian Wetmiller       961 26 M Tyrone             GA  1:08:59.40  1:09:01.03  7:25 

                         MALE AGE GROUP:  30 - 34

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  19 Mark Tolcher          914 30 M Fayetteville       GA  1:02:34.30  1:02:37.12  6:44 
    2  25 Chris Butler          133 32 M Atlanta            GA  1:03:37.02  1:03:42.31  6:51 
    3  48 Jon Clifford          172 34 M Newnan             GA  1:06:53.08  1:06:59.75  7:12 

                         MALE AGE GROUP:  35 - 39

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  13 Brian Johnson         468 35 M Atlanta            GA  1:00:21.75  1:00:23.51  6:29 
    2  16 Scot Whigham          965 38 M Fayetteville       GA  1:01:29.96  1:01:30.68  6:36 
    3  28 Jed Smith             834 39 M Peachtree City     GA  1:03:59.39  1:04:01.57  6:53 

                         MALE AGE GROUP:  40 - 44

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1   9 Tony Edmondson        267 41 M Hampton            GA  0:58:46.36  0:58:47.51  6:19 
    2  10 Mike Caldwell         141 40 M Newnan             GA  0:58:58.03  0:58:58.57  6:20 
    3  15 Joe Domaleski         242 41 M Fayetteville       GA  1:01:04.31  1:01:05.57  6:34 

                         MALE AGE GROUP:  45 - 49

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  11 Brian Lein            533 47 M Peachtree City     GA  0:59:16.58  0:59:17.83  6:22 
    2  12 Mark Greiner          364 49 M Fayetteville       GA  1:00:08.40  1:00:10.62  6:28 
    3  14 Greg Cox              200 48 M Fayetteville       GA  1:00:39.90  1:00:40.86  6:31 


                         MALE AGE GROUP:  50 - 54

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  47 Bill Anderson          22 50 M Peachtree City     GA  1:06:50.04  1:06:53.11  7:11 
    2  67 Jim Bell               72 53 M Midland            GA  1:08:44.48  1:08:47.84  7:23 
    3  84 Donald Webster        954 52 M Riverdale          GA  1:10:26.95  1:10:29.46  7:34 

                         MALE AGE GROUP:  55 - 59

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  44 Mike Moore            635 58 M Atlanta            GA  1:06:12.82  1:06:15.75  7:07 
    2  51 Terry Butler          136 58 M Griffin            GA  1:07:17.03  1:07:30.07  7:15 
    3  93 Harry Moser           643 56 M Johns Creek        GA  1:11:15.33  1:11:34.32  7:41 

                         MALE AGE GROUP:  60 - 64

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  89 Al Barker            1040 64 M Fayetteville       GA  1:11:03.19  1:11:05.00  7:38 
    2 138 Joseph Lenahan        535 63 M Roswell            GA  1:13:56.36  1:13:59.48  7:57 
    3 150 Iman Majid            566 60 M Gadsden            AL  1:14:50.63  1:14:55.76  8:03 

                         MALE AGE GROUP:  65 - 69

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1 205 Harry Dangel          220 67 M Atlanta            GA  1:18:59.97  1:19:13.44  8:30 
    2 216 Carl Lai Leung        513 65 M Stone Mountain     GA  1:19:45.14  1:19:48.87  8:34 
    3 225 Fox Ferrel            292 68 M Marietta           GA  1:20:01.90  1:20:10.05  8:37 

                         MALE AGE GROUP:  70 - 99

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1 219 Jesus Romero          772 71 M Snellville         GA  1:19:52.65  1:19:58.57  8:35 
    2 298 Clarence Hartley      398 80 M Young Harris       GA  1:24:35.46  1:24:36.46  9:05 
    3 375 Jim Bradford          102 72 M Fayetteville       GA  1:33:28.59  1:33:33.96 10:03 
    
                                                                      Page 1


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
    1   1/16   Kel Bond            24 M    98 Atlanta         GA  0:51:37.42  0:51:38.33  5:33 

    2   1/60   Mitsuhiro Tsuchida  39 M   921 Johns Creek     GA  0:55:18.00  0:55:19.77  5:57 
    3   1/26   Erik Olson          27 M  1024 Atlanta         GA  0:55:20.98  0:55:22.24  5:57 
    4   2/26   Matthew Hofkes      25 M   428 Fayetteville    GA  0:55:46.42  0:55:46.43  6:00 
    5   2/16   Ryan Kennedy        20 M   492 Fayetteville    GA  0:56:49.91  0:56:50.72  6:06 
    6   1/43   Bob Dalton          56 M   218 Fayetteville    GA  0:57:25.95  0:57:26.73  6:10 
    7   1/82   Aaron Walter        45 M   945 Peachtree City  GA  0:57:40.49  0:57:41.11  6:12 
    8   2/82   Tim Whitridge       46 M   969 Alpharetta      GA  0:58:30.93  0:58:32.65  6:17 
    9   1/80   Tony Edmondson      41 M   267 Hampton         GA  0:58:46.36  0:58:47.51  6:19 
   10   2/80   Mike Caldwell       40 M   141 Newnan          GA  0:58:58.03  0:58:58.57  6:20 
   11   3/82   Brian Lein          47 M   533 Peachtree City  GA  0:59:16.58  0:59:17.83  6:22 
   12   4/82   Mark Greiner        49 M   364 Fayetteville    GA  1:00:08.40  1:00:10.62  6:28 
   13   2/60   Brian Johnson       35 M   468 Atlanta         GA  1:00:21.75  1:00:23.51  6:29 
   14   5/82   Greg Cox            48 M   200 Fayetteville    GA  1:00:39.90  1:00:40.86  6:31 
   15   3/80   Joe Domaleski       41 M   242 Fayetteville    GA  1:01:04.31  1:01:05.57  6:34 
   16   3/60   Scot Whigham        38 M   965 Fayetteville    GA  1:01:29.96  1:01:30.68  6:36 
   17   6/82   David Rehm          46 M   750 Fayetteville    GA  1:02:07.00  1:02:08.50  6:41 
   18   4/80   Chris Squires       44 M   855 Raleigh         NC  1:02:18.38  1:02:20.82  6:42 
   19   1/42   Mark Tolcher        30 M   914 Fayetteville    GA  1:02:34.30  1:02:37.12  6:44 
   20   5/80   Michael Dunn        42 M   259 McDonough       GA  1:02:49.91  1:02:50.92  6:45 
   21   3/16   Brandon Bankieris   23 M    53 Fayetteville    GA  1:02:52.85  1:02:58.82  6:46 
   22   6/80   Mark Ellingson      40 M   271 Atlanta         GA  1:03:15.93  1:03:19.33  6:48 
   23   4/16   Tim Fuller          24 M   319 Peachtree City  GA  1:03:20.68  1:03:22.03  6:48 
   24   2/42   Chris Butler        32 M   133 Atlanta         GA  1:03:37.02  1:03:42.31  6:51 
   25   1/70   Stephen Hogan       51 M   430 Cassville       GA  1:03:36.64  1:03:45.42  6:51 
   26   7/80   Bedford Cox         43 M   199 Fayetteville    GA  1:03:53.46  1:03:58.14  6:52 
   27   8/80   Thomas Nissalke     44 M   668 Peachtree City  GA  1:03:55.33  1:03:59.92  6:52 
   28   4/60   Jed Smith           39 M   834 Peachtree City  GA  1:03:59.39  1:04:01.57  6:53 
   29   9/80   Gregory Yoder       41 M  1029 Peachtree City  GA  1:04:03.65  1:04:06.05  6:53 
   30   7/82   Dave Curry          46 M   211 Atlanta         GA  1:04:37.44  1:04:42.18  6:57 

                                                                      Page 2


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   31   8/82   Orlando Daniels     45 M   221 College Park    GA  1:04:55.60  1:04:57.73  6:59 
   32   2/70   Larry Landgren      54 M   518 Fayetteville    GA  1:04:55.16  1:04:59.79  6:59 
   33   9/82   Tom Combes          46 M   181 Atlanta         GA  1:05:00.96  1:05:04.12  6:59 
   34   5/60   Dennis Williamson   37 M   982 Newnan          GA  1:04:51.42  1:05:06.50  7:00 
   35   6/60   Larry Ricca         36 M   752 Tyrone          GA  1:05:32.54  1:05:36.95  7:03 
   36  10/80   Michael Chrzanowski 42 M   164 Peachtree City  GA  1:05:47.04  1:05:49.71  7:04 
   37  11/80   Bryan Caldwell      43 M   140 Peachtree City  GA  1:05:46.88  1:05:52.38  7:05 
   38   7/60   Michael Levalle     39 M   536 Johns Creek     GA  1:05:52.74  1:05:55.57  7:05 
   39   8/60   Scott Cullen        37 M   208 Atlanta         GA  1:05:51.69  1:05:58.38  7:05 
   40   2/43   Robert Wilson       57 M   988 Columbus        GA  1:06:03.15  1:06:04.43  7:06 
   41  10/82   Doug Lego           49 M   532 Fayetteville    GA  1:06:02.75  1:06:05.36  7:06 
   42  11/82   Scott Cockerham     46 M  1025 Acworth         GA  1:06:03.97  1:06:05.40  7:06 
   43  12/82   Monte Beaver        47 M    71 Douglasville    GA  1:05:53.96  1:06:07.02  7:06 
   44   3/43   Mike Moore          58 M   635 Atlanta         GA  1:06:12.82  1:06:15.75  7:07 
   45  12/80   Daniel Shaughnessy  43 M   813 Douglasville    GA  1:06:35.57  1:06:39.69  7:10 
   46   3/70   Bill Anderson       50 M    22 Peachtree City  GA  1:06:50.04  1:06:53.11  7:11 
   47   3/42   Jon Clifford        34 M   172 Newnan          GA  1:06:53.08  1:06:59.75  7:12 
   48  13/82   Wesley Williamson   45 M   984 Waverly Hall    GA  1:06:26.98  1:07:00.23  7:12 
   49  13/80   John Wright         41 M  1002 Newnan          GA  1:07:01.86  1:07:05.12  7:12 
   50  14/80   Chris Chiong        40 M     2 Peachtree City  GA  1:07:13.04  1:07:16.89  7:14 
   51   9/60   Brian Harris        38 M   394 Marietta        GA  1:07:26.97  1:07:28.65  7:15 
   52   4/43   Terry Butler        58 M   136 Griffin         GA  1:07:17.03  1:07:30.07  7:15 
   53  14/82   Timothy Collins     48 M   180 Peachtree City  GA  1:07:28.27  1:07:33.50  7:15 
   54  15/82   Gregg Davis         46 M   228 Newnan          GA  1:07:42.01  1:07:44.46  7:17 
   55   4/42   Gregory Hartsfield  34 M   399 Suwanee         GA  1:07:25.12  1:07:46.65  7:17 
   56  16/82   Greg Chapman        46 M   159 Conyers         GA  1:07:45.42  1:07:47.39  7:17 
   57  10/60   Jamie Duberstein    35 M   253 Watkinsville    GA  1:07:27.05  1:07:49.02  7:17 
   58  17/82   Steve Cake          46 M   139 Kennesaw        GA  1:07:40.79  1:07:50.08  7:17 
   59   5/42   Edward Elrod        33 M   273 New York        NY  1:07:43.52  1:07:58.75  7:18 
   60  11/60   Richard Yarbrough   37 M  1008 Atlanta         GA  1:08:18.92  1:08:23.94  7:21 


                                                                      Page 3


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   61   3/26   Mark Commerford     27 M   182 Peachtree City  GA  1:08:21.22  1:08:29.12  7:21 
   62   6/42   Brad Freie          34 M   315 Peachtree City  GA  1:08:13.77  1:08:31.68  7:22 
   63  18/82   Michael Wysong      47 M  1005 Alpharetta      GA  1:08:11.10  1:08:34.64  7:22 
   64   7/42   Rob Thomas          33 M   901 Peachtree City  GA  1:08:24.31  1:08:40.74  7:23 
   65   4/70   Jim Bell            53 M    72 Midland         GA  1:08:44.48  1:08:47.84  7:23 
   66  15/80   Steven Sheets       42 M   816 McDonough       GA  1:08:46.06  1:08:50.25  7:24 
   67   8/42   Michael Campbell    34 M   143 Atlanta         GA  1:08:45.16  1:08:51.76  7:24 
   68   5/16   Dave Lane           20 M   521 Peachtree City  GA  1:08:42.93  1:08:52.68  7:24 
   69  19/82   Garry Saltmarsh     49 M   790 Decatur         GA  1:08:10.71  1:08:52.90  7:24 
   70  16/80   David Scales        40 M   793 Newnan          GA  1:08:43.57  1:08:56.55  7:24 
   71   4/26   Brian Wetmiller     26 M   961 Tyrone          GA  1:08:59.40  1:09:01.03  7:25 
   72   6/16   J. Alford           24 M    17 Atlanta         GA  1:08:58.94  1:09:01.11  7:25 
   73   5/26   Matt Wetmiller      28 M   962 Athens          GA  1:09:03.04  1:09:04.66  7:25 
   74  17/80   Michael Hart        42 M   396 Tyrone          GA  1:09:00.23  1:09:05.64  7:25 
   75   6/26   James Butler        27 M   134 Griffin         GA  1:09:07.48  1:09:22.78  7:27 
   76   9/42   Ryan Polk           33 M   719 Atlanta         GA  1:09:46.84  1:09:52.34  7:30 
   77  20/82   James Ward          48 M   948 Peachtree City  GA  1:09:35.41  1:09:58.86  7:31 
   78   7/26   Chad Tatham         26 M   888 Peachtree City  GA  1:09:40.22  1:10:03.01  7:31 
   79  21/82   Martin Rowe         46 M   782 Peachtree City  GA  1:10:03.38  1:10:04.48  7:32 
   80  18/80   Chris Zatto         42 M  1011 Atlanta         GA  1:10:01.80  1:10:07.31  7:32 
   81  19/80   Mark Lee            40 M   530 Warm Springs    GA  1:10:09.04  1:10:13.69  7:33 
   82   5/70   Donald Webster      52 M   954 Riverdale       GA  1:10:26.95  1:10:29.46  7:34 
   83  22/82   Vernon Schmitz      46 M  1033 Sharpsburg      GA  1:10:26.42  1:10:30.80  7:34 
   84  23/82   Tom Boettcher       48 M    93 Peachtree City  GA  1:10:20.90  1:10:33.41  7:35 
   85  20/80   Rafael Perez        40 M   707 Atlanta         GA  1:10:37.37  1:10:51.35  7:37 
   86  21/80   Rico Dorsey         43 M   244 Morrow          GA  1:10:46.05  1:10:54.33  7:37 
   87  22/80   Tim Emmett          40 M   277 McDonough       GA  1:10:37.83  1:11:03.03  7:38 
   88   1/34   Al Barker           64 M  1040 Fayetteville    GA  1:11:03.19  1:11:05.00  7:38 
   89  24/82   Chuck Stalzer       45 M   856 Fayetteville    GA  1:10:20.73  1:11:05.90  7:38 
   90  23/80   Bill Nichols        44 M   665 Atlanta         GA  1:11:03.11  1:11:08.45  7:38 


                                                                      Page 4


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   91   6/70   Terry Patterson     54 M   699 MacOn           GA  1:11:10.52  1:11:14.56  7:39 
   92   7/70   Paul Bryant         54 M   121 Stockbridge     GA  1:11:15.72  1:11:19.24  7:40 
   93  10/42   David Greer         31 M   361 Newnan          GA  1:11:21.74  1:11:25.24  7:40 
   94   8/70   Iilonga Thandiwe    54 M   896 Atlanta         GA  1:11:26.24  1:11:29.08  7:41 
   95  12/60   Tom Noble           37 M   669 Hampton         GA  1:11:17.47  1:11:31.18  7:41 
   96   5/43   Harry Moser         56 M   643 Johns Creek     GA  1:11:15.33  1:11:34.32  7:41 
   97  24/80   Brian Luckett       44 M   557 Atlanta         GA  1:11:07.82  1:11:36.12  7:41 
   98  11/42   Justin Schettini    30 M   796 Sharpsburg      GA  1:11:30.28  1:11:40.58  7:42 
   99  25/80   Tom Zinsli          42 M  1014 Atlanta         GA  1:11:27.45  1:11:42.65  7:42 
  100   6/43   Bill Gay            55 M   333 Newnan          GA  1:11:39.32  1:11:51.14  7:43 
  101   7/43   Scott Dickson       57 M   238 Atlanta         GA  1:11:45.42  1:11:55.14  7:43 
  102  25/82   Tim Fosnough        49 M  1031 Fayetteville    GA  1:11:57.82  1:11:57.83  7:44 
  103  13/60   Cris Miceli         39 M   606 Sharpsburg      GA  1:11:54.59  1:12:00.48  7:44 
  104  14/60   Jeffrey Bilsky      39 M    84 Peachtree City  GA  1:12:02.84  1:12:08.56  7:45 
  105  15/60   Steven Scoleri      37 M   806 Peachtree City  GA  1:11:52.25  1:12:08.61  7:45 
  106  12/42   James Smith         30 M   832 Decatur         GA  1:11:53.50  1:12:13.18  7:45 
  107   9/70   Steve Meyers        52 M   604 Peachtree City  GA  1:12:12.53  1:12:14.84  7:46 
  108  26/82   Mitchell Butler     45 M   135 Fayetteville    GA  1:12:00.08  1:12:15.95  7:46 
  109   7/16   Joshua Elder        22 M  1049 Peachtree City  GA  1:11:48.00  1:12:17.22  7:46 
  110   8/16   Roman Gorokhov      21 M   356 Atlanta         GA  1:12:18.33  1:12:26.76  7:47 
  111   1/2    Brett Stephens      18 M   862 Peachtree City  GA  1:12:16.33  1:12:29.94  7:47 
  112  27/82   Scott Lockett       49 M  1021 Fayetteville    GA  1:12:15.12  1:12:34.20  7:48 
  113  26/80   Tim Norton          42 M   672 Atlanta         GA  1:12:17.84  1:12:34.70  7:48 
  114  16/60   Yasumichi Kajikawa  35 M   483 Peachtree City  GA  1:12:33.93  1:12:41.30  7:48 
  115  27/80   Tim Whitson         40 M   970 Peachtree City  GA  1:12:29.63  1:12:45.53  7:49 
  116  10/70   Luke Kelley         51 M   487 Atlanta         GA  1:12:40.97  1:12:46.47  7:49 
  117   8/26   Wesley Bolden       27 M    95 Milledgeville   GA  1:12:40.67  1:12:49.75  7:49 
  118   9/16   Walter Moore        22 M   636 Jonesboro       GA  1:12:43.34  1:12:54.56  7:50 
  119  28/80   Jason Hodges        42 M   425 College Park    GA  1:12:58.46  1:13:00.67  7:50 
  120  28/82   Todd Sherpy         46 M   819 Peachtree City  GA  1:12:35.34  1:13:08.68  7:51 


                                                                      Page 5


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  121  29/82   Kenneth Reichel     48 M   751 Atlanta         GA  1:13:08.42  1:13:10.76  7:52 
  122  29/80   Chris Trawick       40 M   915 Cataula         GA  1:13:14.28  1:13:18.92  7:52 
  123  13/42   Jeremy Koch         31 M   507 Alpharetta      GA  1:13:11.29  1:13:21.50  7:53 
  124  30/80   Steve Carney        41 M   148 Decatur         GA  1:13:28.54  1:13:34.21  7:54 
  125  11/70   David Kennedy       52 M   490 Fayetteville    GA  1:13:28.79  1:13:38.14  7:55 
  126  14/42   Tommy Johnson       32 M   475 Peachtree City  GA  1:13:34.21  1:13:43.02  7:55 
  127  12/70   Marty Miller        51 M   614 Newnan          GA  1:13:42.07  1:13:43.68  7:55 
  128  15/42   Dan Schian          31 M   798 Loganville      GA  1:13:13.84  1:13:45.03  7:55 
  129  16/42   Adam Thuman         34 M   905 Hampton         GA  1:13:42.26  1:13:45.71  7:55 
  130  13/70   John Fox            54 M   308 Knoxville       TN  1:13:29.57  1:13:47.71  7:56 
  131  10/16   Luis Montes         21 M   627 Fayetteville    GA  1:12:06.89  1:13:49.90  7:56 
  132  17/42   John Westoreland    31 M   960 Lagrange        GA  1:13:35.13  1:13:52.10  7:56 
  133  14/70   James Faber         54 M  1028 Fayetteville    GA  1:13:41.54  1:13:55.73  7:56 
  134   8/43   Gary Nagel          56 M   654 Snellville      GA  1:13:54.62  1:13:58.91  7:57 
  135   2/34   Joseph Lenahan      63 M   535 Roswell         GA  1:13:56.36  1:13:59.48  7:57 
  136  17/60   Jeremy Rachels      35 M   738 Warrenton       GA  1:13:51.41  1:14:05.22  7:57 
  137  31/80   Chris Kojali        41 M  3226 Fayetteville    GA  1:14:04.85  1:14:13.98  7:58 
  138  18/42   Joshua Shelton      31 M   818 Peachtree City  GA  1:14:01.82  1:14:16.87  7:59 
  139  15/70   Travis Dye          51 M   262 Cumming         GA  1:13:54.57  1:14:17.89  7:59 
  140  18/60   Richard Amar        36 M    20 Atlanta         GA  1:14:07.74  1:14:18.73  7:59 
  141   9/26   Will Romine         25 M   775 Decatur         GA  1:13:54.09  1:14:18.78  7:59 
  142  16/70   Donovan Pottinger   51 M   726 Stockbridge     GA  1:14:16.80  1:14:18.90  7:59 
  143  19/60   Patrick Morrison    39 M   640 Marietta        GA  1:13:51.52  1:14:35.51  8:01 
  144  30/82   Joey Hipps          45 M   422 Marietta        GA  1:14:07.09  1:14:37.81  8:01 
  145  19/42   Les Thompson        32 M   903 Smyrna          GA  1:14:37.84  1:14:40.71  8:01 
  146  32/80   Darin Baus          40 M    67 Peachtree City  GA  1:14:38.34  1:14:43.47  8:02 
  147  10/26   Adam Shoemaker      25 M   821 Peachtree City  GA  1:14:46.62  1:14:50.49  8:02 
  148   3/34   Iman Majid          60 M   566 Gadsden         AL  1:14:50.63  1:14:55.76  8:03 
  149   4/34   William Fogarty     61 M   301 Alpharetta      GA  1:14:47.83  1:14:58.17  8:03 
  150  20/60   Andy Hatcher        36 M   401 Atlanta         GA  1:14:55.53  1:15:03.16  8:04 


                                                                      Page 6


                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  151  20/42   Jason Smith         33 M   833 Peachtree City  GA  1:14:28.31  1:15:04.09  8:04 
  152  31/82   Todd Ruth           48 M   787 Fayetteville    GA  1:15:02.18  1:15:08.26  8:04 
  153  32/82   Charles Phillips    45 M   713 Fayetteville    GA  1:15:03.67  1:15:11.11  8:04 
  154  21/60   Ted Ravelo          38 M   741 Newnan          GA  1:14:51.48  1:15:16.61  8:05 
  155   5/34   Neil Araki          61 M    29 Atlanta         GA  1:15:13.87  1:15:18.88  8:05 
  156  33/82   Mike Challman       47 M   155 Fayetteville    GA  1:15:16.06  1:15:26.11  8:06 
  157  33/80   Warren Mowry        43 M   645 Peachtree City  GA  1:14:54.13  1:15:29.76  8:06 
  158   9/43   Dale Drake          57 M   252 Tyrone          GA  1:15:20.37  1:15:31.75  8:07 
  159  34/82   Clay Haller         47 M   379 Madison         MS  1:15:06.18  1:15:32.26  8:07 
  160  34/80   Randy Stanford      41 M   857 McDonough       GA  1:15:38.66  1:15:38.67  8:07 
  161  17/70   Phil Mittenzwei     50 M   620 Peachtree City  GA  1:15:43.65  1:15:44.04  8:08 
  162  11/26   Carl Biddle         27 M    79 Peachtree City  GA  1:15:35.18  1:15:44.80  8:08 
  163  35/82   Steve Tait          45 M   886 Acworth         GA  1:15:26.42  1:15:51.91  8:09 
  164  18/70   Hank Lane           51 M   522 Peachtree City  GA  1:15:42.88  1:15:52.62  8:09 
  165  36/82   Jeff Stebar         49 M   859 Fayetteville    GA  1:14:35.97  1:15:54.65  8:09 
  166  35/80   Tony Burkett        43 M   131 Midland         GA  1:15:41.15  1:15:58.13  8:10 
  167  10/43   Buddy Rabun         57 M   736 Marietta        GA  1:15:56.61  1:16:07.24  8:11 
  168  36/80   James Moon          43 M   630 Atlanta         GA  1:15:49.64  1:16:13.08  8:11 
  169  37/82   Roger Goodheart     46 M  1046 Fayetteville    GA  1:16:07.99  1:16:16.53  8:12 
  170  37/80   Mark Anthony        41 M    28 Newnan,         GA  1:16:16.45  1:16:21.36  8:12 
