Peachtree City Classic
                            Peachtree City, GA
                     10/17/2009   8:30/8:40/8:50 A.M.

                  **********  AWARDS LIST **************

                                            15K


                ********** FEMALE OVERALL RESULTS  ********

                                            15K

Place Pla Name                Bib#  Ag S City            St Guntime     Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   1 Barbara Chandler      158 46 F Atlanta         GA  1:02:00.86  6:40 
    2   2 Cathleen Balantic      50 22 F Atlanta         GA  1:02:53.18  6:45 
    3   3 Kelly Cameron         142 33 F Stockbridge     GA  1:04:30.13  6:56 

            ********** FEMALE MASTERS OVERALL RESULTS  *******

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   6 Donna Sumner          880 42 F Alpharetta      GA  1:07:57.22  7:18 
    2  10 Susan Breeding        106 55 F Marietta        GA  1:09:51.08  7:30 
    3  12 Paula May             579 56 F Peachtree City  GA  1:10:08.09  7:32 

        ********** FEMALE GRAND MASTERS OVERALL RESULTS **********

                                            15K

Place O'All Name                Bib#  Ag City            St Guntime     Pace  
===== ===== =================== ===== == =============== == =========== ===== 
    1  1166 Margaret Taylor       890 54 Atlanta         GA  1:13:56.25  7:56 
    2  1268 Vickie Siliski       1045 52 Peachtree City  GA  1:19:03.49  8:29 
    3  1322 Gail Fox              307 50 Peachtree City  GA  1:21:08.54  8:43 

                         FEMALE AGE GROUP:  1 - 14

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1 275 Megan Copelan         192 12 F Newnan             GA  1:41:21.25  1:41:30.20 10:54 

                        FEMALE AGE GROUP:  15 - 19

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  66 Georgiana Moody       628 18 F Newnan             GA  1:19:48.86  1:20:00.54  8:36 
    2 146 Sarah Dannelly        222 15 F Peachtree City     GA  1:28:40.74  1:28:50.04  9:32 
    3 196 Lesley Rios           759 17 F Peachtree City     GA  1:32:51.77  1:33:05.34 10:00 


                        FEMALE AGE GROUP:  20 - 24

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  19 Jamie Hais            376 24 F Atlanta            GA  1:11:56.29  1:12:20.83  7:46 
    2  35 Aya Ishizu            457 22 F Peachtree City     GA  1:15:00.08  1:15:11.99  8:05 
    3  39 Stephanie Boettcher    92 23 F Peachtree City     GA  1:15:42.51  1:15:55.69  8:09 

                        FEMALE AGE GROUP:  25 - 29

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  11 Kate Lowd             556 29 F Atlanta            GA  1:09:57.36  1:10:09.35  7:32 
    2  22 Rebecca Chancey       157 27 F Durham             NC  1:12:22.71  1:12:25.80  7:47 
    3  26 Amanda Jewkes         465 28 F Sharpsburg         GA  1:13:37.63  1:13:48.90  7:56 

                        FEMALE AGE GROUP:  30 - 34

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1   4 Angie Hinkle          420 34 F Tyrone             GA  1:05:47.20  1:05:51.44  7:04 
    2   9 Tiffany Fitzhenry     296 31 F Peachtree City     GA  1:09:07.12  1:09:10.28  7:26 
    3   8 Mary Coffing          174 31 F Newnan             GA  1:08:58.81  1:09:10.29  7:26 

                        FEMALE AGE GROUP:  35 - 39

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1   5 Stacy Bulloch         125 38 F Warm Springs       GA  1:07:13.69  1:07:17.75  7:14 
    2   7 Vanessa Erens         281 36 F Decatur            GA  1:08:02.06  1:08:07.59  7:19 
    3  14 Megan Gradek          359 36 F Peachtree City     GA  1:10:36.10  1:10:42.43  7:36 

                        FEMALE AGE GROUP:  40 - 44

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  13 Gina Bolen             96 41 F Peachtree City     GA  1:10:18.00  1:10:22.31  7:34 
    2  16 Andree Miceli         605 43 F Sharpsburg         GA  1:11:36.62  1:11:42.81  7:42 
    3  23 Leslie Tuck           922 44 F MacOn              GA  1:12:32.74  1:12:47.09  7:49 

                        FEMALE AGE GROUP:  45 - 49

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  21 Paula Johnson         472 48 F McDonough          GA  1:12:09.01  1:12:18.41  7:46 
    2  17 Jennifer Candler      146 46 F Sharpsburg         GA  1:11:51.06  1:12:21.48  7:46 
    3  36 Leanne Larkin         524 47 F Atlanta            GA  1:15:06.02  1:15:09.99  8:04 


                        FEMALE AGE GROUP:  50 - 54

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  78 Brenda Hutchinson     453 51 F Alpharetta         GA  1:21:52.41  1:22:03.22  8:49 
    2 100 Aileen Hamby          381 52 F Griffin            GA  1:23:36.10  1:23:49.18  9:00 
    3 134 Tim Covert            198 50 F Peachtree City     GA  1:27:54.58  1:27:58.38  9:27 

                        FEMALE AGE GROUP:  55 - 59

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1  81 Barbara Cogen         175 56 F Marietta           GA  1:22:17.83  1:22:24.24  8:51 
    2  99 Lena Hollmann         435 58 F Cary               NC  1:23:32.69  1:23:34.96  8:59 
    3 110 Deborah Schulte       800 56 F Snellville         GA  1:24:45.53  1:25:03.70  9:08 

                        FEMALE AGE GROUP:  60 - 64

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1 155 Lou Norton            671 62 F Atlanta            GA  1:29:19.38  1:29:19.39  9:35 
    2 286 Nell Brownell         117 60 F Big Canoe          GA  1:42:21.07  1:42:33.25 11:01 
    3 321 Mary Wilde            972 64 F Peachtree City     GA  1:45:46.44  1:46:07.88 11:24 

                        FEMALE AGE GROUP:  65 - 69

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 

                        FEMALE AGE GROUP:  70 - 99

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
                                                                      Page 1

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
    1   1/50   Barbara Chandler    46 F   158 Atlanta         GA  1:01:58.82  1:02:00.86  6:40 

    2   1/15   Cathleen Balantic   22 F    50 Atlanta         GA  1:02:48.35  1:02:53.18  6:45 
    3   1/67   Kelly Cameron       33 F   142 Stockbridge     GA  1:04:28.56  1:04:30.13  6:56 
    4   2/67   Angie Hinkle        34 F   420 Tyrone          GA  1:05:47.20  1:05:51.44  7:04 
    5   1/88   Stacy Bulloch       38 F   125 Warm Springs    GA  1:07:13.69  1:07:17.75  7:14 
    6   1/80   Donna Sumner        42 F   880 Alpharetta      GA  1:07:54.63  1:07:57.22  7:18 
    7   2/88   Vanessa Erens       36 F   281 Decatur         GA  1:08:02.06  1:08:07.59  7:19 
    8   3/67   Tiffany Fitzhenry   31 F   296 Peachtree City  GA  1:09:07.12  1:09:10.28  7:26 
    9   4/67   Mary Coffing        31 F   174 Newnan          GA  1:08:58.81  1:09:10.29  7:26 
   10   1/25   Susan Breeding      55 F   106 Marietta        GA  1:09:49.31  1:09:51.08  7:30 
   11   2/25   Paula May           56 F   579 Peachtree City  GA  1:10:06.42  1:10:08.09  7:32 
   12   1/31   Kate Lowd           29 F   556 Atlanta         GA  1:09:57.36  1:10:09.35  7:32 
   13   2/80   Gina Bolen          41 F    96 Peachtree City  GA  1:10:18.00  1:10:22.31  7:34 
   14   3/88   Megan Gradek        36 F   359 Peachtree City  GA  1:10:36.10  1:10:42.43  7:36 
   15   4/88   Debra Neu           38 F   660 Fayetteville    GA  1:11:15.58  1:11:41.31  7:42 
   16   3/80   Andree Miceli       43 F   605 Sharpsburg      GA  1:11:36.62  1:11:42.81  7:42 
   17   5/88   Kimberly Fuller     37 F   318 Atlanta         GA  1:11:53.68  1:12:01.68  7:44 
   18   2/50   Paula Johnson       48 F   472 McDonough       GA  1:12:09.01  1:12:18.41  7:46 
   19   2/15   Jamie Hais          24 F   376 Atlanta         GA  1:11:56.29  1:12:20.83  7:46 
   20   3/50   Jennifer Candler    46 F   146 Sharpsburg      GA  1:11:51.06  1:12:21.48  7:46 
   21   2/31   Rebecca Chancey     27 F   157 Durham          NC  1:12:22.71  1:12:25.80  7:47 
   22   5/67   Sarah Stewart       32 F   870 Smyrna          GA  1:12:06.76  1:12:37.01  7:48 
   23   4/80   Leslie Tuck         44 F   922 MacOn           GA  1:12:32.74  1:12:47.09  7:49 
   24   6/88   Holly Anderson      37 F    24 Peachtree City  GA  1:12:53.72  1:12:57.02  7:50 
   25   6/67   Hanna Sjolund       31 F   827 Atlanta         GA  1:13:21.34  1:13:30.50  7:54 
   26   3/31   Amanda Jewkes       28 F   465 Sharpsburg      GA  1:13:37.63  1:13:48.90  7:56 
   27   1/29   Margaret Taylor     54 F   890 Atlanta         GA  1:13:52.59  1:13:56.25  7:56 
   28   5/80   Junko Magee         40 F   565 Peachtree City  GA  1:13:58.11  1:14:03.39  7:57 
   29   7/88   Stacy Croft         39 F   204 Peachtree City  GA  1:13:57.81  1:14:10.82  7:58 
   30   8/88   Carrie Senkarik     36 F   809 Fayetteville    GA  1:14:07.89  1:14:14.93  7:58 


                                                                      Page 2

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   31   9/88   Krista Zurawski     37 F  1016 Peachtree City  GA  1:14:17.61  1:14:30.88  8:00 
   32   7/67   Melissa Thomas      31 F   900 Peachtree City  GA  1:14:28.54  1:14:45.31  8:02 
   33   8/67   Meg Boerstler       32 F    91 Peachtree City  GA  1:14:30.51  1:14:47.45  8:02 
   34  10/88   Amanda Azubuike     39 F    44 East Point      GA  1:14:56.00  1:14:59.54  8:03 
   35   4/50   Leanne Larkin       47 F   524 Atlanta         GA  1:15:06.02  1:15:09.99  8:04 
   36   3/15   Aya Ishizu          22 F   457 Peachtree City  GA  1:15:00.08  1:15:11.99  8:05 
   37   9/67   Katie Cunningham    31 F   210 Atlanta         GA  1:15:17.63  1:15:34.04  8:07 
   38   4/15   Stephanie Boettcher 23 F    92 Peachtree City  GA  1:15:42.51  1:15:55.69  8:09 
   39  11/88   Noelle Moeggenberg  39 F   623 Fife Lake       MI  1:15:28.27  1:15:59.06  8:10 
   40  12/88   Susannah Emmett     37 F   276 McDonough       GA  1:15:52.65  1:16:17.52  8:12 
   41  10/67   Debbie Hoenig       31 F   427 Smyrna          GA  1:16:49.38  1:16:58.54  8:16 
   42  11/67   Amy Gordon          32 F   354 New York        NY  1:16:53.34  1:17:06.43  8:17 
   43   6/80   Kim Ruple           43 F   783 Tyrone          GA  1:16:44.20  1:17:13.83  8:18 
   44  12/67   Kelly Stephens      34 F   864 Sharpsburg      GA  1:17:07.10  1:17:14.32  8:18 
   45   7/80   Beth Redmond        40 F   747 Tyrone          GA  1:17:07.30  1:17:14.63  8:18 
   46  13/88   Felicia Berkowitz   37 F    74 Atlanta         GA  1:17:16.69  1:17:28.84  8:19 
   47   8/80   Deborah Baus        42 F    68 Peachtree City  GA  1:17:36.32  1:17:41.87  8:21 
   48   9/80   Maria Goyco         40 F   358 Avondale Estate GA  1:15:45.44  1:17:53.60  8:22 
   49  14/88   Karen Smith         38 F   835 Fayetteville    GA  1:17:30.95  1:17:57.11  8:22 
   50  13/67   Christie Johnson    32 F   469 Atlanta         GA  1:17:34.60  1:17:59.43  8:23 
   51  15/88   Karen Gardiner      35 F   324 Brooks          GA  1:17:59.22  1:18:08.95  8:24 
   52   5/15   Sarah Gardner       21 F   328 Thomaston       GA  1:17:51.84  1:18:19.22  8:25 
   53  10/80   Debra Price         44 F   728 Hampton         GA  1:17:54.51  1:18:28.76  8:26 
   54  11/80   Andrea Kilgren      41 F   499 Peachtree City  GA  1:18:09.03  1:18:31.91  8:26 
   55   4/31   Kelly Schettini     29 F   797 Sharpsburg      GA  1:18:26.00  1:18:33.38  8:26 
   56  14/67   Bentley Christopher 32 F  1043 Newnan          GA  1:18:06.93  1:18:48.64  8:28 
   57  16/88   Donna Sheets        39 F   815 McDonough       GA  1:18:41.29  1:19:00.92  8:29 
   58  17/88   Michelle Elrod      35 F   274 New York        NY  1:18:29.24  1:19:01.36  8:29 
   59   2/29   Vickie Siliski      52 F  1045 Peachtree City  GA  1:18:42.44  1:19:03.49  8:29 
   60  15/67   Erica Mejia         30 F   598 Grovetown       GA  1:18:53.41  1:19:05.84  8:30 



                                                                      Page 3

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   61  12/80   Cathy Lisitza       41 F   546 Peachtree City  GA  1:18:55.99  1:19:19.98  8:31 
   62  16/67   Kristin Barron      30 F  1044 Newnan          GA  1:18:49.55  1:19:31.67  8:32 
   63  17/67   Kathy Harlan        32 F   391 Palmetto        GA  1:18:56.20  1:19:33.43  8:33 
   64  13/80   Maria Hineline      44 F   419 Newnan          GA  1:18:58.04  1:19:35.39  8:33 
   65   5/31   Karen Bloecher      28 F    89 Newnan          GA  1:19:25.26  1:19:36.93  8:33 
   66  18/67   Paula Hogan         31 F   429 Newnan          GA  1:19:08.58  1:19:50.55  8:34 
   67   1/4    Georgiana Moody     18 F   628 Newnan          GA  1:19:48.86  1:20:00.54  8:36 
   68  18/88   Mary Thurman        35 F   907 Atlanta         GA  1:19:58.95  1:20:16.03  8:37 
   69  14/80   Sue Hackett         41 F   373 Decatur         GA  1:20:25.58  1:20:35.97  8:39 
   70  15/80   Lisa Bassan         41 F    63 Peachtree City  GA  1:20:21.01  1:20:55.79  8:41 
   71   5/50   Patti Hungate       46 F   450 Marietta        GA  1:20:35.88  1:20:58.85  8:42 
   72  16/80   Kristi Kay          44 F   485 Fayetteville    GA  1:20:52.11  1:21:00.01  8:42 
   73   3/29   Gail Fox            50 F   307 Peachtree City  GA  1:20:49.35  1:21:08.54  8:43 
   74  17/80   Lisa Mathews        42 F   575 Peachtree City  GA  1:21:07.70  1:21:16.00  8:44 
   75  19/67   Christina Ahumada   33 F    12 Smyrna          GA  1:21:13.05  1:21:39.41  8:46 
   76   6/50   Karen Trayer        49 F   916 Peachtree City  GA  1:21:52.90  1:21:52.91  8:48 
   77   7/50   Steffani Dyer       47 F   264 Sharpsburg      GA  1:21:42.96  1:21:56.65  8:48 
   78   4/29   Brenda Hutchinson   51 F   453 Alpharetta      GA  1:21:52.41  1:22:03.22  8:49 
   79   6/31   Ginny Reddick       29 F   746 Atlanta         GA  1:21:46.79  1:22:04.15  8:49 
   80  19/88   Leah Liming         38 F   538 Peachtree City  GA  1:22:01.20  1:22:05.75  8:49 
   81  18/80   Tanya Klekot        40 F   504 Lagrange        GA  1:22:12.71  1:22:23.09  8:51 
   82   3/25   Barbara Cogen       56 F   175 Marietta        GA  1:22:17.83  1:22:24.24  8:51 
   83  19/80   Pam Scott           41 F   807 Griffin         GA  1:22:22.27  1:22:37.23  8:52 
   84  20/67   Alana Oreilly       33 F   685 MacOn           GA  1:21:57.35  1:22:39.02  8:53 
   85  20/80   Amy Parrish         40 F   694 Bishop          GA  1:22:28.58  1:22:42.18  8:53 
   86   8/50   Elizabeth Jones     48 F   477 MacOn           GA  1:22:31.35  1:22:46.52  8:53 
   87  20/88   Laurie Greer        35 F   362 Peachtree City  GA  1:22:37.31  1:22:48.73  8:54 
   88  21/80   Faith Heffernan     41 F   406 Stockbridge     GA  1:22:49.92  1:22:54.97  8:54 
   89  22/80   Dominique Hammond   43 F   385 Fayetteville    GA  1:22:34.22  1:22:56.98  8:54 
   90  21/67   Beth Wheeler Byrd   31 F   964 Atlanta         GA  1:22:37.62  1:23:03.66  8:55 



                                                                      Page 4

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   91  23/80   Carole Alagna       42 F    13 Newnan          GA  1:23:01.86  1:23:09.68  8:56 
   92  24/80   Candy Nail          43 F   655 Fayetteville    GA  1:23:04.07  1:23:10.28  8:56 
   93  21/88   Leann Austin        36 F    41 Peachtree City  GA  1:22:58.94  1:23:15.57  8:56 
   94   6/15   Cassandra Martin    24 F   569 Peachtree City  GA  1:23:20.37  1:23:22.72  8:57 
   95  22/67   Jennifer Subasavage 32 F   878 Snellville      GA  1:23:10.98  1:23:32.83  8:58 
   96  25/80   Kimberly Archbold   42 F    31 Peachtree City  GA  1:23:26.40  1:23:34.39  8:58 
   97   4/25   Lena Hollmann       58 F   435 Cary            NC  1:23:32.69  1:23:34.96  8:59 
   98  22/88   Kara Finley         37 F   294 Atlanta         GA  1:23:18.82  1:23:41.70  8:59 
   99  23/67   Alisha Thompson     33 F   902 Fayetteville    GA  1:23:29.14  1:23:45.43  9:00 
  100  26/80   Teri Chlong         41 F   162 Marietta        GA  1:23:24.29  1:23:46.99  9:00 
  101   5/29   Aileen Hamby        52 F   381 Griffin         GA  1:23:36.10  1:23:49.18  9:00 
  102  27/80   Mary Coker          44 F   177 At;amta         GA  1:23:18.91  1:23:55.09  9:01 
  103   9/50   Sharon Spears       46 F   848 Decatur         GA  1:23:20.15  1:23:55.93  9:01 
  104  23/88   Barbara Kahn-Aitken 39 F   482 Atlanta         GA  1:23:39.27  1:23:59.21  9:01 
  105  24/67   Laura Kahn          34 F   481 Roswell         GA  1:23:39.86  1:23:59.76  9:01 
  106  24/88   Amy Murray          38 F   649 Peachtree City  GA  1:23:46.84  1:24:05.88  9:02 
  107  25/88   Laura McLaurin      38 F   595 Columbus        GA  1:24:04.67  1:24:11.61  9:02 
  108  26/88   Mishawn Meszar      37 F   602 Villa Rica      GA  1:24:18.80  1:24:42.69  9:06 
  109   7/31   Ashley Johnson      27 F   467 Griffin         GA  1:24:19.95  1:24:53.57  9:07 
  110  25/67   Natalie Rachael     32 F   737 Marietta        GA  1:24:43.07  1:25:01.54  9:08 
  111  10/50   Polly Price         45 F   729 Atlanta         GA  1:24:32.88  1:25:01.86  9:08 
  112   5/25   Deborah Schulte     56 F   800 Snellville      GA  1:24:45.53  1:25:03.70  9:08 
  113  27/88   Melia Foley-Lane    35 F   303 Fayetteville    GA  1:24:55.43  1:25:13.06  9:09 
  114  28/88   Sharon Bernat       35 F    75 Atlanta         GA  1:24:57.14  1:25:14.75  9:09 
  115  26/67   Paige Espenship     30 F   284 Kennesaw        GA  1:25:11.01  1:25:15.11  9:09 
  116  28/80   Cami Mitelman       41 F   618 Dunwoody        GA  1:25:01.81  1:25:20.05  9:10 
  117  27/67   Sandy Wisenbaker    34 F   991 Newnan          GA  1:25:04.99  1:25:24.15  9:10 
  118  29/88   Karen Martin        38 F   571 Peachtree City  GA  1:24:58.05  1:25:26.70  9:11 
  119   8/31   Christina Soto      26 F   847 Westchester     IL  1:25:24.46  1:25:35.79  9:12 
  120  11/50   Loretta Pinkston    46 F   716 Atlanta         GA  1:25:16.85  1:25:47.13  9:13 



                                                                      Page 5

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  121  29/80   Melissa Raymer      40 F   742 Peachtree City  GA  1:25:41.55  1:25:51.28  9:13 
  122  12/50   Cherie Eason        48 F   266 Kennesaw        GA  1:25:38.33  1:26:02.81  9:14 
  123  30/80   Kay Lloyd           43 F   551 Peachtree City  GA  1:26:09.62  1:26:31.89  9:18 
  124  31/80   Lynne Williamson    42 F   983 Waverly Hall    GA  1:26:15.70  1:26:49.79  9:19 
  125  32/80   Erin Doolittle      41 F   243 Senoia          GA  1:26:44.13  1:27:06.40  9:21 
  126  33/80   Sharon Demidio      44 F   235 Senoia          GA  1:26:48.49  1:27:20.66  9:23 
  127  34/80   Melissa Pearson     41 F   703 Bogart          GA  1:27:13.56  1:27:26.41  9:23 
  128  28/67   Angela Rush         34 F   784 Peachtree City  GA  1:27:26.00  1:27:33.14  9:24 
  129  30/88   Michelle Archer     39 F    32 Culloden        GA  1:27:28.53  1:27:37.76  9:25 
  130   9/31   Lacy Smith          28 F   836 Fayetteville    GA  1:27:22.77  1:27:40.46  9:25 
  131  29/67   Elly Chamberlain    32 F   156                     1:27:18.52  1:27:43.00  9:25 
  132  35/80   Liz Bunker          44 F   129 Peachtree City  GA  1:27:30.56  1:27:46.84  9:26 
  133   6/29   Tim Covert          50 F   198 Peachtree City  GA  1:27:54.58  1:27:58.38  9:27 
  134  36/80   Teri Thompson       41 F   904 Fayetteville    GA  1:27:23.41  1:28:04.13  9:27 
  135  31/88   Mohica Wright       38 F  1003 Tucker          GA  1:28:03.08  1:28:15.78  9:29 
  136  32/88   Kristi Lutz         35 F   559 Peachtree City  GA  1:28:15.82  1:28:25.70  9:30 
  137  30/67   Lindsay Robison     32 F   763 Sharpsburg      GA  1:28:25.98  1:28:33.38  9:31 
  138  37/80   Jan Williams        41 F   978 Peachtree City  GA  1:28:26.48  1:28:33.57  9:31 
  139   7/29   Susan Bodane        54 F    90 Atlanta         GA  1:28:29.92  1:28:34.11  9:31 
  140  10/31   Shannon Ferrell     25 F   293 Fayetteville    GA  1:28:21.05  1:28:40.97  9:31 
  141  38/80   Missy Schulz        44 F   803 Peachtree City  GA  1:28:16.29  1:28:41.19  9:31 
  142  31/67   Casey Kreitner      33 F   511 Peachtree City  GA  1:28:37.02  1:28:41.84  9:31 
  143  33/88   Natasha Guyton      35 F   371 Roswell         GA  1:28:29.11  1:28:42.94  9:32 
  144  13/50   Barbara Cullen      49 F   207 Newnan          GA  1:28:41.64  1:28:48.14  9:32 
  145  39/80   April Pfaffman      41 F   712 Fayetteville    GA  1:28:44.22  1:28:48.38  9:32 
  146   2/4    Sarah Dannelly      15 F   222 Peachtree City  GA  1:28:40.74  1:28:50.04  9:32 
  147  40/80   Doris Smerka        44 F   829 Sharpsburg      GA  1:28:15.96  1:28:51.70  9:33 
  148  41/80   Martha Miller       40 F   610 Fayetteville    GA  1:28:20.02  1:28:55.66  9:33 
  149  34/88   Andi McGee          37 F  1020 Newnan          GA  1:28:37.33  1:29:03.87  9:34 
  150  42/80   Donna Cleary        42 F   169 McDonough       GA  1:28:46.24  1:29:06.45  9:34 



                                                                      Page 6

                          Peachtree City Classic
                            Peachtree City, GA
                      10/17/2009 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                 WOMEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  151   1/7    Lou Norton          62 F   671 Atlanta         GA  1:28:41.10  1:29:19.39  9:35 
  152  43/80   Kim Tardy           44 F   887 Norcross        GA  1:29:03.15  1:29:30.99  9:37 
  153  44/80   Lynn Byrd           44 F   137 Sharpsburg      GA  1:29:07.58  1:29:40.64  9:38 
  154  45/80   Cindy Jackson       44 F   458 Lagrange        GA  1:28:57.53  1:29:42.12  9:38 
  155   8/29   Marianne O'Shaughne 54 F  1032 Peachtree City  GA  1:29:05.33  1:29:44.22  9:38 
  156  46/80   Darlene Lewis       44 F   537 Newnan          GA  1:29:27.83  1:29:48.94  9:39 
  157   9/29   Jan Bankieris       51 F   298 Tyrone          GA  1:29:42.48  1:29:49.30  9:39 
  158  35/88   Cassandra Wiley     35 F   974 Whitesburg      GA  1:29:11.59  1:29:50.53  9:39 
  159  14/50   Sally Holbrook      48 F   431 Snellville      GA  1:29:29.14  1:29:52.73  9:39 
  160  32/67   Kimberly Raymond    31 F   745 Peachtree City  GA  1:29:26.79  1:29:53.14  9:39 
  161  11/31   Bethany Serafine    28 F   810 Atlanta         GA  1:29:26.99  1:29:53.26  9:39 
  162  33/67   Vanessa Le          30 F   529 Sharpsburg      GA  1:29:43.13  1:29:53.80  9:39 
  163  34/67   Valerie Stephens    33 F   867 Fayetteville    GA  1:29:22.34  1:29:54.40  9:39 
  164  35/67   Sonia Herrera       34 F   412 Peachtree City  GA  1:29:47.08  1:29:54.51  9:39 
  165   7/15   Erin Newton         21 F   663 Woodstock       GA  1:29:31.49  1:29:56.87  9:40 
  166  15/50   Madeline Deleski    49 F   233 Smyrna          GA  1:29:46.48  1:30:01.81  9:40 
  167  36/88   Lisa Hardin         38 F   388 Atlanta         GA  1:29:02.78  1:30:08.63  9:41 
  168  36/67   Natalie Hill        33 F   418 Newnan          GA  1:29:38.32  1:30:15.31  9:41 
  169  47/80   Lynn Gossett        40 F   357 Cumming         GA  1:30:04.70  1:30:27.05  9:43 
  170  10/29   Gia Shelton         50 F   817 Atlanta         GA  1:30:00.65  1:30:28.21  9:43 
