Peachtree City Classic
                            Peachtree City, GA
                     10/16/2010   8:30/8:40/8:50 A.M.

                  **********  AWARDS LIST **************

                                            15K


                 ********** MALE OVERALL RESULTS  ********

                                            15K

Place Pla Name                Bib#  Ag S City            St Guntime     Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1     Jeffrey Zickus        830 36 M Atlanta         GA  0:52:02.26  5:35 
    2     Matthew Hofkes        308 26 M Fayetteville    GA  0:54:59.41  5:54 
    3     Ryan Kennedy          369 21 M Fayetteville    GA  0:56:34.85  6:05 

             ********** MALE MASTERS OVERALL RESULTS  *******

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1     Bob Dalton            162 57 M Fayetteville    GA  0:58:45.88  6:19 
    2     Greg Cox              150 49 M Fayetteville    GA  0:59:06.03  6:21 
    3     Mark J Greiner        260 50 M Fayetteville    GA  0:59:47.68  6:25 

                          MALE AGE GROUP:  1 - 14

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Spencer Ramthun       576 12 M Peachtree City     GA  1:13:21.64  1:13:39.16  7:55 

                         MALE AGE GROUP:  15 - 19

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Matthew Morrissey     498 15 M Fayetteville       GA  1:13:14.93  1:13:27.85  7:53 
    2     Steven Shlapak        656 16 M Peachtree City     GA  1:14:15.90  1:14:46.53  8:02 
    3     Jonathan Shupenus     658 19 M Tyrone             GA  1:40:43.05  1:41:06.93 10:51 

                         MALE AGE GROUP:  20 - 24

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Sean McNichols        462 23 M Senoia             GA  1:01:09.90  1:01:10.44  6:34 
    2     Robert Schnittman     634 23 M Atlanta            GA  1:02:42.20  1:02:44.78  6:44 
    3     Nkosj Thandiwe        720 21 M Atlanta            GA  1:03:16.44  1:03:19.30  6:48 


                         MALE AGE GROUP:  25 - 29

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Scott Meyer           472 28 M Roswell            GA  0:57:18.15  0:57:19.22  6:09 
    2     A Jensen              342 25 M Athens             GA  1:02:14.23  1:02:14.24  6:41 
    3     Joshua Brady           77 25 M Atlanta            GA  1:07:38.93  1:07:39.29  7:16 

                         MALE AGE GROUP:  30 - 34

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Chad Daniel           165 32 M Peachtree City     GA  1:01:12.20  1:01:14.19  6:35 
    2     Don Young             825 34 M Sharpsburg         GA  1:07:04.07  1:07:08.31  7:13 
    3     Ryan Polk             560 34 M Atlanta            GA  1:07:43.21  1:07:44.33  7:17 

                         MALE AGE GROUP:  35 - 39

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Anthony Russo         624 35 M Atlanta            GA  0:58:09.62  0:58:10.19  6:15 
    2     Dennis Williamson     797 38 M Newnan             GA  0:59:56.28  0:59:56.49  6:26 
    3     Brian Johnson         346 36 M Atlanta            GA  1:00:47.98  1:00:48.80  6:32 

                         MALE AGE GROUP:  40 - 44

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Stan Silvert          660 42 M McDonough          GA  1:00:27.26  1:00:28.42  6:30 
    2     Paul Schultz          635 41 M Peachtree City     GA  1:03:32.96  1:03:35.63  6:50 
    3     Cuong Rhodes          858 40 M Atlanta            GA  1:03:47.68  1:03:52.33  6:52 

                         MALE AGE GROUP:  45 - 49

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Chris Squires         691 45 M Raleigh            NC  1:01:11.87  1:01:13.38  6:35 
    2     David Rehm            590 48 M Fayetteville       GA  1:02:05.69  1:02:06.19  6:40 
    3     Neil Farmer           208 49 M Lake Spivey        GA  1:02:57.86  1:02:58.24  6:46 

                         MALE AGE GROUP:  50 - 54

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Jerrold Dubner        187 53 M Atlanta            GA  1:02:14.04  1:02:14.24  6:41 
    2     Mohammad Amini         14 52 M Peachtree City     GA  1:04:35.68  1:04:40.92  6:57 
    3     Gregory Hale          262 53 M Atlanta            GA  1:07:57.94  1:08:00.55  7:18 


                         MALE AGE GROUP:  55 - 59

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Larry Landgren        386 55 M Fayetteville       GA  1:04:34.86  1:04:35.93  6:56 
    2     Robert Wilson         802 58 M Columbus           GA  1:06:32.98  1:06:34.20  7:09 
    3     John James            339 55 M Peachtree City     GA  1:06:46.65  1:06:48.26  7:11 

                         MALE AGE GROUP:  60 - 64

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Bill Brackin           75 62 M Peachtree City     GA  1:04:09.26  1:04:09.54  6:54 
    2     Bobby Sasberry        629 63 M College Park       GA  1:07:17.77  1:07:20.84  7:14 
    3     William Fogarty       217 62 M Alpharetta         GA  1:19:16.11  1:19:20.49  8:31 

                         MALE AGE GROUP:  65 - 69

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     G. Scott Owen         534 66 M Atlanta            GA  1:23:59.61  1:24:18.56  9:03 
    2     Jeff Sewell           645 69 M Carrollton         GA  1:33:57.30  1:34:17.73 10:08 
    3     Edward Tokash         731 66 M Stockbridge        GA  1:34:07.94  1:34:34.93 10:09 

                         MALE AGE GROUP:  70 - 99

                                            15K

Place Pla Name                Bib#  Ag S City               St Chiptime    Guntime     Pace  
===== === =================== ===== == = ================== == =========== =========== ===== 
    1     Jusus Romero          614 72 M Snellville         GA  1:19:51.97  1:19:55.54  8:35 
    2     Frank Howell          321 70 M McDonough          GA  1:58:12.99  1:58:44.45 12:45 
                                                                      Page 1


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
    1   1/50   Jeffrey Zickus      36 M   830 Atlanta         GA  0:52:01.81  0:52:02.26  5:35 

    2   1/18   Matthew Hofkes      26 M   308 Fayetteville    GA  0:54:59.40  0:54:59.41  5:54 
    3   1/13   Ryan Kennedy        21 M   369 Fayetteville    GA  0:56:34.00  0:56:34.85  6:05 
    4   2/18   Scott Meyer         28 M   472 Roswell         GA  0:57:18.15  0:57:19.22  6:09 
    5   2/50   Anthony Russo       35 M   624 Atlanta         GA  0:58:09.62  0:58:10.19  6:15 
    6   1/42   Bob Dalton          57 M   162 Fayetteville    GA  0:58:45.19  0:58:45.88  6:19 
    7   1/56   Greg Cox            49 M   150 Fayetteville    GA  0:59:05.03  0:59:06.03  6:21 
    8   1/52   Mark J Greiner      50 M   260 Fayetteville    GA  0:59:46.49  0:59:47.68  6:25 
    9   3/50   Dennis Williamson   38 M   797 Newnan          GA  0:59:56.28  0:59:56.49  6:26 
   10   1/67   Stan Silvert        42 M   660 McDonough       GA  1:00:27.26  1:00:28.42  6:30 
   11   4/50   Brian Johnson       36 M   346 Atlanta         GA  1:00:47.98  1:00:48.80  6:32 
   12   2/13   Sean McNichols      23 M   462 Senoia          GA  1:01:09.90  1:01:10.44  6:34 
   13   2/56   Chris Squires       45 M   691 Raleigh         NC  1:01:11.87  1:01:13.38  6:35 
   14   1/28   Chad Daniel         32 M   165 Peachtree City  GA  1:01:12.20  1:01:14.19  6:35 
   15   3/56   David Rehm          48 M   590 Fayetteville    GA  1:02:05.69  1:02:06.19  6:40 
   16   2/52   Jerrold Dubner      53 M   187 Atlanta         GA  1:02:14.04  1:02:14.24  6:41 
   17   3/18   A Jensen            25 M   342 Athens          GA  1:02:14.23  1:02:14.24  6:41 
   18   5/50   Brooks MacKintosh   37 M   420 Decatur         GA  1:02:33.84  1:02:36.59  6:44 
   19   3/13   Robert Schnittman   23 M   634 Atlanta         GA  1:02:42.20  1:02:44.78  6:44 
   20   4/56   Neil Farmer         49 M   208 Lake Spivey     GA  1:02:57.86  1:02:58.24  6:46 
   21   4/13   Nkosj Thandiwe      21 M   720 Atlanta         GA  1:03:16.44  1:03:19.30  6:48 
   22   2/67   Paul Schultz        41 M   635 Peachtree City  GA  1:03:32.96  1:03:35.63  6:50 
   23   6/50   Larry Ricca         37 M   592 Tyrone          GA  1:03:39.99  1:03:48.31  6:51 
   24   3/67   Cuong Rhodes        40 M   858 Atlanta         GA  1:03:47.68  1:03:52.33  6:52 
   25   5/56   Tim McNichols       46 M   463 Senoia          GA  1:03:52.29  1:03:52.89  6:52 
   26   1/14   Bill Brackin        62 M    75 Peachtree City  GA  1:04:09.26  1:04:09.54  6:54 
   27   7/50   Thomas Williams     36 M   863 Williamson      GA  1:04:27.50  1:04:33.83  6:56 
   28   2/42   Larry Landgren      55 M   386 Fayetteville    GA  1:04:34.86  1:04:35.93  6:56 
   29   3/52   Mohammad Amini      52 M    14 Peachtree City  GA  1:04:35.68  1:04:40.92  6:57 
   30   4/67   David Scales        41 M   630 Newnan          GA  1:04:45.02  1:04:47.99  6:58 

                                                                      Page 2


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   31   5/67   Dwain Cox           44 M   149 Fayetteville    GA  1:04:53.70  1:04:58.15  6:59 
   32   6/67   Glenn Silbert       40 M   850 Peachtree City  GA  1:05:45.77  1:05:47.07  7:04 
   33   6/56   Orlando Daniels     46 M   859 College Park    GA  1:05:49.46  1:05:51.84  7:04 
   34   7/67   Don Goddard         42 M   246 Fayetteville    GA  1:05:49.30  1:06:23.21  7:08 
   35   8/50   Rory Tarr           35 M   713 Smyrna          GA  1:06:25.33  1:06:27.84  7:08 
   36   3/42   Robert Wilson       58 M   802 Columbus        GA  1:06:32.98  1:06:34.20  7:09 
   37   4/42   John James          55 M   339 Peachtree City  GA  1:06:46.65  1:06:48.26  7:11 
   38   9/50   Michael Campbell    35 M   112 Atlanta         GA  1:06:49.35  1:06:55.72  7:11 
   39  10/50   Eric Stanley        35 M   694 Sharpsburg      GA  1:07:00.35  1:07:04.64  7:12 
   40   8/67   Michael Chrzanowski 43 M   130 Ptc             GA  1:07:02.38  1:07:06.77  7:13 
   41   7/56   Gerry Smerka Jr.    46 M   666 Sharpsburg      GA  1:07:06.54  1:07:08.20  7:13 
   42   2/28   Don Young           34 M   825 Sharpsburg      GA  1:07:04.07  1:07:08.31  7:13 
   43   8/56   Dave Curry          47 M   158 Atlanta         GA  1:07:10.85  1:07:14.49  7:13 
   44   9/67   Bryan Caldwell      44 M   107 Peachtree City  GA  1:07:18.36  1:07:19.62  7:14 
   45   2/14   Bobby Sasberry      63 M   629 College Park    GA  1:07:17.77  1:07:20.84  7:14 
   46   9/56   Monte Beaver        48 M    45 Douglasville    GA  1:07:20.14  1:07:26.11  7:15 
   47   4/18   Joshua Brady        25 M    77 Atlanta         GA  1:07:38.93  1:07:39.29  7:16 
   48  10/56   Scott Brannam       45 M    78 Hampton         GA  1:07:36.73  1:07:39.40  7:16 
   49   3/28   Ryan Polk           34 M   560 Atlanta         GA  1:07:43.21  1:07:44.33  7:17 
   50   4/52   Gregory Hale        53 M   262 Atlanta         GA  1:07:57.94  1:08:00.55  7:18 
   51  11/50   Adam Thuman         35 M   836 Hampton         GA  1:08:10.44  1:08:12.40  7:20 
   52   5/18   James Butler        28 M   103 Griffin         GA  1:07:22.71  1:08:17.86  7:20 
   53   5/42   Terry Butler        59 M   105 Griffin         GA  1:08:22.70  1:08:25.04  7:21 
   54  12/50   Yasumichi Kajikawa  36 M   362 Ptc             GA  1:08:25.91  1:08:27.69  7:21 
   55   5/13   Tom Bohrer          21 M    73 Fayetteville    GA  1:08:38.40  1:08:41.65  7:23 
   56   4/28   James Smith         31 M   672 Decatur         GA  1:08:41.93  1:08:44.87  7:23 
   57  10/67   Tim Norton          43 M   522 Atlanta         GA  1:08:45.84  1:08:49.72  7:24 
   58  11/67   Michael Hart        43 M   280 Tyrone          GA  1:08:46.40  1:08:55.21  7:24 
   59  12/67   Tim Emmett          41 M   200 McDonough       GA  1:08:26.27  1:08:55.33  7:24 
   60   5/52   Garry Saltmarsh     50 M   627 Decatur         GA  1:08:52.97  1:08:59.99  7:25 


                                                                      Page 3


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   61  13/67   Michael Stigers     44 M   700 Stockbridge     GA  1:08:51.99  1:09:00.84  7:25 
   62  13/50   Paul Sellers        38 M   644 Fayetteville    GA  1:08:55.61  1:09:05.96  7:25 
   63  11/56   Greg Chapman        47 M   123 Conyers         GA  1:09:08.27  1:09:10.09  7:26 
   64  12/56   Gregg Davis         47 M   171 Newnan          GA  1:09:14.72  1:09:17.70  7:27 
   65  14/67   Cliff Isaacson      43 M   849 Peachtree City  GA  1:09:21.80  1:09:22.50  7:27 
   66  13/56   Brian Shea          45 M   648 Peachtree City  GA  1:09:18.70  1:09:33.76  7:28 
   67  14/56   Eric Trube          47 M   736 Fayetteville    GA  1:09:29.12  1:09:42.57  7:29 
   68  15/67   Anthony Harvey      40 M   282 Alpharetta      GA  1:09:43.32  1:09:55.87  7:31 
   69  14/50   Steven Scoleri      38 M   639 Peachtree City  GA  1:09:53.71  1:10:00.28  7:31 
   70   6/42   Iilonga Thandiwe    55 M   719 Atlanta         GA  1:10:08.72  1:10:11.78  7:32 
   71  15/56   Tom Boettcher       49 M    70 Peachtree City  GA  1:10:08.59  1:10:13.29  7:33 
   72  16/67   Thomas Konrad       43 M   379 Alpharetta      GA  1:10:06.09  1:10:17.88  7:33 
   73  16/56   Vernon Schmitz      47 M   851 Sharpsburg      GA  1:10:10.15  1:10:20.17  7:33 
   74   6/52   Mark Wiman          53 M   804 Acworth         GA  1:10:05.86  1:10:21.34  7:33 
   75  15/50   Jason Dresnok       37 M   186 Roswell         GA  1:10:22.08  1:10:37.11  7:35 
   76   5/28   Jordan Jewkes       31 M   344 Sharpsburg      GA  1:10:40.85  1:10:53.90  7:37 
   77   6/28   Justin Schettini    31 M   632 Sharpsburg      GA  1:10:45.06  1:10:56.33  7:37 
   78  17/67   Ryan Larson         40 M   393 Atlanta         GA  1:10:55.62  1:11:06.55  7:38 
   79   7/52   Donald Webster      53 M   782 Riverdale       GA  1:11:11.23  1:11:13.93  7:39 
   80   6/13   Anthony Mann        22 M   426 Atlanta         GA  1:11:05.30  1:11:17.66  7:39 
   81  18/67   Weldon McKinney     44 M   457 Atlanta         GA  1:11:20.87  1:11:27.23  7:40 
   82  17/56   Benny Gaxiola       47 M   832 Tyrone          GA  1:11:24.52  1:11:29.85  7:41 
   83  18/56   Martin Rowe         47 M   622 Ptc             GA  1:11:32.28  1:11:35.78  7:41 
   84  16/50   Lee Kelley          39 M   365 McDonough       GA  1:11:16.12  1:11:38.72  7:42 
   85   7/28   Dan Schian          32 M   633 Duluth          GA  1:11:34.75  1:11:56.03  7:44 
   86   8/28   Joshua Shelton      32 M   654 Peachtree City  GA  1:11:55.76  1:11:58.15  7:44 
   87  17/50   Brad Freie          35 M   228 San Francisco   CA  1:11:44.31  1:11:58.44  7:44 
   88   6/18   Chris Wells         27 M   784 Peachtree City  GA  1:12:26.87  1:12:28.86  7:47 
   89  18/50   Michael Lester      35 M   406 Atlanta         GA  1:12:20.11  1:12:30.10  7:47 
   90   8/52   Phil Mittenzwei     51 M   486 Ptc             GA  1:12:34.70  1:12:35.20  7:48 


                                                                      Page 4


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
   91   9/52   Jeffrey Ertel       53 M   202 Atlanta         GA  1:12:33.34  1:12:42.91  7:49 
   92  19/56   James Ward          49 M   766 Peachtree City  GA  1:12:44.39  1:12:49.14  7:49 
   93   9/28   Sean Frick          34 M   229 Peachtree City  GA  1:12:23.52  1:12:57.15  7:50 
   94  10/52   Russ Barnhart       50 M    39 Fayetteville    GA  1:13:12.03  1:13:17.34  7:52 
   95   7/42   Ken Bellora         57 M    48 Newnan          GA  1:12:32.68  1:13:17.56  7:52 
   96   1/3    Matthew Morrissey   15 M   498 Fayetteville    GA  1:13:14.93  1:13:27.85  7:53 
   97   7/13   Ryan McSherry       22 M   467 Newnan          GA  1:13:15.54  1:13:35.83  7:54 
   98  19/67   Paul Borland        42 M   841 Fairburn        GA  1:13:36.70  1:13:39.07  7:55 
   99   1/1    Spencer Ramthun     12 M   576 Peachtree City  GA  1:13:21.64  1:13:39.16  7:55 
  100  20/67   Todd Hamill         43 M   267 Tyrone          GA  1:13:52.77  1:13:55.99  7:56 
  101   8/42   Stephen Warren      58 M   770 Columbus        GA  1:13:38.84  1:13:56.47  7:56 
  102  20/56   Scott Formel        48 M   221 Peachtree City  GA  1:14:01.14  1:14:08.60  7:58 
  103  21/67   Chris Chiong        41 M   853 Peachtree City  GA  1:14:08.15  1:14:10.42  7:58 
  104  22/67   Patrick Morrison    40 M   496 Marietta        GA  1:13:41.39  1:14:15.93  7:59 
  105  23/67   David Archbold      44 M    22 Peachtree City  GA  1:14:17.42  1:14:31.89  8:00 
  106  19/50   Joseph Sebestyen    38 M   643 Marietta        GA  1:14:21.66  1:14:34.31  8:01 
  107   2/3    Steven Shlapak      16 M   656 Peachtree City  GA  1:14:15.90  1:14:46.53  8:02 
  108   9/42   Ed Vise             57 M   757 Sharpsburg      GA  1:14:54.89  1:14:59.82  8:03 
  109  11/52   David Daugherty     52 M   167 Grayson         GA  1:15:00.93  1:15:05.13  8:04 
  110  21/56   Mark Fancera        47 M   207 Ptc             GA  1:14:45.09  1:15:07.66  8:04 
  111  22/56   James Morrissey     49 M   497 Fayetteville    GA  1:15:02.19  1:15:15.67  8:05 
  112  12/52   George D'Aurio      52 M   168 Sharpsburg      GA  1:15:02.70  1:15:19.50  8:05 
  113  10/28   David Lancaster     33 M   385 Sharpsburg      GA  1:15:18.58  1:15:23.56  8:06 
  114  20/50   Philippe Desormeaux 39 M   181 Powder Springs  GA  1:14:51.94  1:15:30.98  8:07 
  115  13/52   Curt Jarrell        51 M   341 Newnan          GA  1:15:26.10  1:15:38.84  8:07 
  116  14/52   Andy Foresman       50 M   220 Fayetteville    GA  1:15:32.33  1:15:38.88  8:07 
  117  23/56   Dan Bohrer          45 M    71 Fayetteville    GA  1:15:55.97  1:15:59.89  8:10 
  118  11/28   Jeremy Gritton      31 M   261 Senoia          GA  1:15:42.70  1:16:06.18  8:10 
  119  21/50   Sorme Olle          39 M   527 Tryone          GA  1:16:13.59  1:16:30.18  8:13 
  120  22/50   Miguel Pacheco      37 M   535 Fayetteville    GA  1:16:04.12  1:16:32.54  8:13 


                                                                      Page 5


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  121  10/42   Scott Dickson       58 M   183 Atlanta         GA  1:16:20.12  1:16:33.54  8:13 
  122  24/56   Mike Challman       48 M   121 Fayetteville    GA  1:16:30.16  1:16:38.48  8:14 
  123  15/52   James Woodruff      53 M   813 Atlanta         GA  1:16:43.63  1:16:54.75  8:16 
  124  23/50   Ted Ravelo          39 M   581 Newnan          GA  1:16:58.69  1:17:03.86  8:17 
  125  16/52   Mike Lankford       52 M   387 Sharpsburg      GA  1:17:05.70  1:17:09.72  8:17 
  126  11/42   Randy Kuykendall    56 M   847 Stone Mountain  GA  1:17:06.58  1:17:11.32  8:17 
  127  24/67   Mark Wood           40 M   810 Atlanta         GA  1:16:56.11  1:17:12.29  8:17 
  128  25/67   Philip Hax          41 M   286 Marietta        GA  1:17:17.87  1:17:20.78  8:18 
  129  17/52   Jeff Stebar         50 M   695 Fayetteville    GA  1:17:06.31  1:17:29.94  8:19 
  130  24/50   Will Holroyd        38 M   313 Ryhall              1:17:24.24  1:17:30.82  8:19 
  131  26/67   David Curry         40 M   159 McDonough       GA  1:17:30.00  1:17:34.08  8:20 
  132  25/50   Rob King            36 M   377 Decatur         GA  1:17:02.49  1:17:35.26  8:20 
  133  26/50   Leonardo Garcia     35 M   854 Newnan          GA  1:17:06.54  1:17:38.95  8:20 
  134  27/67   Thomas Ramthun      44 M   577 Peachtree City  GA  1:17:31.19  1:17:48.79  8:21 
  135  12/42   John Bips           59 M    60 Smyrna          GA  1:17:44.67  1:17:54.64  8:22 
  136  28/67   David Davenport     43 M   170 Fayetteville    GA  1:17:52.29  1:18:02.23  8:23 
  137  25/56   Richard Black       46 M    62 Tyrone          GA  1:17:42.38  1:18:02.65  8:23 
  138  18/52   Robert Leslie       51 M   405 Atlanta         GA  1:18:02.52  1:18:05.87  8:23 
  139  27/50   Matt Ramsey         35 M   575 Peachtree City  GA  1:18:06.21  1:18:15.70  8:24 
  140  26/56   Pactrick Ward       45 M   768 Alpharetta      GA  1:17:41.54  1:18:17.03  8:24 
  141  29/67   Thomas Henderson    44 M   294 Alpharetta      GA  1:17:41.91  1:18:17.71  8:25 
  142  30/67   Alan Conner         41 M   141 Atlanta         GA  1:18:07.24  1:18:22.24  8:25 
  143  31/67   Christopher Brock   44 M    82 Peachtree City  GA  1:18:31.68  1:18:38.91  8:27 
  144  13/42   Terry Patterson     55 M   543 MacOn           GA  1:18:39.43  1:18:47.13  8:28 
  145  27/56   Todd Ruth           49 M   626 Fayetteville    GA  1:18:48.21  1:18:55.81  8:29 
  146  28/50   Jeff Collard        37 M   139 Atlanta         GA  1:18:57.98  1:19:11.86  8:30 
  147  28/56   Phil Van Nimwegen   46 M   745 Fayetteville    GA  1:19:08.25  1:19:18.54  8:31 
  148   3/14   William Fogarty     62 M   217 Alpharetta      GA  1:19:16.11  1:19:20.49  8:31 
  149  29/50   John Yarber         36 M   823 Tyrone          GA  1:19:14.20  1:19:27.50  8:32 
  150  12/28   Shannon Golden      32 M   861 Old National    GA  1:19:30.82  1:19:40.41  8:33 


                                                                      Page 6


                          Peachtree City Classic
                            Peachtree City, GA
                      10/16/2010 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Chiptime    Guntime     Pace  
===== ======== =================== == = ===== =============== == =========== =========== ===== 
  151  29/56   John Carter         45 M   116 Newnan          GA  1:19:14.15  1:19:40.46  8:33 
  152  19/52   Bryan Labrecque     50 M   382 Peachtree City  GA  1:19:29.81  1:19:43.66  8:34 
  153  20/52   David Kennedy       53 M   368 Fayetteville    GA  1:19:40.40  1:19:47.42  8:34 
  154   1/2    Jusus Romero        72 M   614 Snellville      GA  1:19:51.97  1:19:55.54  8:35 
  155  14/42   Bill Gay            56 M   236 Newnan          GA  1:19:48.00  1:19:55.88  8:35 
  156  15/42   Don Cleveland       59 M   134 West Point      GA  1:19:21.73  1:19:59.43  8:35 
  157  32/67   Daryl Pridgeon      42 M   566 Stockbridge     GA  1:19:43.49  1:20:03.55  8:36 
  158  33/67   Ton Smith           44 M   681 Tyrone          GA  1:19:59.21  1:20:08.18  8:36 
  159  30/56   Art Rossin          46 M   619 Alpharetta      GA  1:20:10.44  1:20:15.70  8:37 
  160  31/56   Tom Lauth           47 M   396 Decatur         GA  1:19:51.45  1:20:25.53  8:38 
  161  21/52   Melvin Mariney      50 M   427 Stone Mountain  GA  1:20:05.61  1:20:27.54  8:38 
  162   7/18   Adam Waid           29 M   761 Alpharetta      GA  1:20:08.21  1:20:31.45  8:39 
  163  30/50   Brian Moran         35 M   493 Conyers         GA  1:20:07.75  1:20:33.11  8:39 
  164  16/42   Drake Dale          58 M   161 Tyrone          GA  1:20:21.47  1:20:39.58  8:40 
  165  32/56   Scott Haygood       47 M   290 Fayetteville    GA  1:20:32.97  1:20:39.95  8:40 
  166  17/42   Daniel Hix          56 M   307 Peachtree City  GA  1:20:28.54  1:20:41.90  8:40 
  167  34/67   Stan Ledford        40 M   402 Peachtree City  GA  1:20:19.11  1:20:45.50  8:40 
  168  35/67   Tony Burkett        44 M    99 Midland         GA  1:20:36.53  1:20:50.89  8:41 
  169   4/14   Scott Larson        60 M   394 Ptc             GA  1:20:48.63  1:21:04.89  8:42 
  170  36/67   Jum Cullen          40 M   157 Ptc             GA  1:20:58.18  1:21:07.39  8:43 
  171  37/67   Jack Maloney        44 M   424 Atlanta         GA  1:20:59.72  1:21:10.51  8:43 
  172  18/42   Bo Waller           57 M   764 Douglasville    GA  1:21:02.92  1:21:19.60  8:44 
  173  33/56   Eric Hinkle         45 M   305 Tyrone          GA  1:21:28.81  1:21:31.58  8:45 
  174  31/50   Shane Sheffield     38 M   649 Ptc             GA  1:21:04.02  1:21:37.86  8:46 
  175  32/50   Thomas Vu           37 M   759 Stone Mountain  GA  1:21:22.66  1:21:42.08  8:46 
  176  34/56   Jeff Copelan        47 M   143 Newnan          GA  1:21:42.13  1:21:53.22  8:48 
